Ringtown, Pennsylvania 17967
ZIP Code boundaries for 17967 in Ringtown, PA
2011 Statistics for 17967
| ZIP: | 17967 |
| Name: | RINGTOWN |
| County: | SCHUYLKILL |
| Area: | 49 mi2 / 127 km2 / 31319 acres / 126742063 m2 |
| Coordinates: | 40.870594, -76.16986 |
| Residential Addresses: | 1125 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 923 |
| Business Addresses: | 51 |
| P.O. Boxes: | 202 |
2000 Census Data for Ringtown, Pennsylvania 17967
Gender & Ages
Total Population: 2580
| Male |
| Population: | 1268 |
| < year old: | 6 |
| Year old: | 5 |
| Age 2: | 11 |
| Age 3: | 10 |
| Age 4: | 14 |
| Age 5: | 18 |
| Age 6: | 27 |
| Age 7: | 28 |
| Age 8: | 16 |
| Age 9: | 18 |
| Age 10: | 19 |
| Age 11: | 8 |
| Age 12: | 23 |
| Age 13: | 17 |
| Age 14: | 24 |
| Age 15: | 15 |
| Age 16: | 11 |
| Age 17: | 21 |
| Age 18: | 19 |
| Age 19: | 8 |
| Age 20: | 12 |
| Age 21: | 14 |
| 22-24: |
35 |
| 25-29: |
59 |
| 30-34: |
71 |
| 35-39: |
98 |
| 40-44: |
117 |
| 45-49: |
115 |
| 50-54: |
109 |
| 55-59: |
78 |
| 60-61: |
23 |
| 62-64: |
30 |
| 65-66: |
33 |
| 67-69: |
32 |
| 70-74: |
36 |
| 75-79: |
37 |
| 80-84: |
33 |
| 85 & Up: | 18 |
| Female |
| Population: | 1312 |
| < year old: | 7 |
| Year old: | 5 |
| Age 2: | 15 |
| Age 3: | 16 |
| Age 4: | 23 |
| Age 5: | 15 |
| Age 6: | 15 |
| Age 7: | 24 |
| Age 8: | 25 |
| Age 9: | 15 |
| Age 10: | 25 |
| Age 11: | 19 |
| Age 12: | 8 |
| Age 13: | 27 |
| Age 14: | 11 |
| Age 15: | 16 |
| Age 16: | 23 |
| Age 17: | 17 |
| Age 18: | 8 |
| Age 19: | 10 |
| Age 20: | 15 |
| Age 21: | 15 |
| 22-24: |
26 |
| 25-29: |
52 |
| 30-34: |
69 |
| 35-39: |
123 |
| 40-44: |
92 |
| 45-49: |
117 |
| 50-54: |
89 |
| 55-59: |
77 |
| 60-61: |
15 |
| 62-64: |
42 |
| 65-66: |
27 |
| 67-69: |
45 |
| 70-74: |
56 |
| 75-79: |
55 |
| 80-84: |
45 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 1821
| Male: | 889 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 23 |
| 10th: | 34 |
| 11th: | 35 |
| 12th, No Diploma: | 30 |
| Graduates: | 491 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 33 |
| > 1 Year, No Degree: | 51 |
| Associates: | 52 |
| Bachelors: | 71 |
| Doctorate: | 2 |
| Masters: | 11 |
| Female: | 932 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 9 |
| 10th: | 37 |
| 11th: | 30 |
| 12th, No Diploma: | 6 |
| Graduates: | 512 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 45 |
| > 1 Year, No Degree: | 65 |
| Associates: | 71 |
| Bachelors: | 69 |
| Doctorate: | 4 |
| Masters: | 16 |
Veteran Status of Residents
| Total Males: | 977 |
| Ages 18 to 64: |
| Total: | 788 |
| Civilians: | 788 |
| Non-Veteran Civilians: | 640 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 189 |
| Civilians: | 189 |
| Non-Veteran Civilians: | 62 |
| Veteran Civilians: | 127 |
| Currently In Military: | |
| Total Females: | 1006 |
| Ages 18 to 64: |
| Total: | 750 |
| Civilians: | 750 |
| Non-Veteran Civilians: | 733 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 256 |
| Civilians: | 256 |
| Non-Veteran Civilians: | 251 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 66 |
| 5 to 9: | 122 |
| 10 to 14: | 151 |
| 15 to 19: | 160 |
| 20 to 24: | 153 |
| 25 to 29: | 113 |
| 30 to 35: | 185 |
| 36 to 39: | 45 |
| 40 to 44: | 23 |
| 45 to 59: | 42 |
| 60 to 89: | 31 |
| > 89 Minutes: | 54 |
Housing
| Total: | 2580 |
| Own: | 2324 |
| Rent: | 256 |
Economic Statistics of Residents
Total Households: 1021
| Males 16 & Up: |
| Employed Civilian: | 709 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 726 |
| Not In Labor Force: | 283 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1187 |
| Work At Home: | 42 |
| Doesn't Work At Home: | 1145 |
| Family Below Poverty Line: | 25 |
| Household Below Poverty: | 68 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 42461 |
| Median Household Income: | 35518 |
| Per Capita Income: | 18728 |
| Females 16 & Up: |
| Employed Civilian: | 498 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 541 |
| Not In Labor Force: | 505 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2580 |
| White: | 2559 |
| Black: | 10 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 11 |
| Other: | |