Pottsville, Pennsylvania 17901
ZIP Code boundaries for 17901 in Pottsville, PA
2011 Statistics for 17901
| ZIP: | 17901 |
| Name: | POTTSVILLE |
| County: | SCHUYLKILL |
| Area: | 77 mi2 / 201 km2 / 49581 acres / 200646158 m2 |
| Coordinates: | 40.713993, -76.17025 |
| Residential Addresses: | 10757 |
| Multifamily Addresses: | 1037 |
| Single family Addresses: | 9328 |
| Business Addresses: | 1060 |
| P.O. Boxes: | 392 |
2000 Census Data for Pottsville, Pennsylvania 17901
Gender & Ages
Total Population: 26478
| Male |
| Population: | 13368 |
| < year old: | 137 |
| Year old: | 94 |
| Age 2: | 142 |
| Age 3: | 141 |
| Age 4: | 122 |
| Age 5: | 112 |
| Age 6: | 125 |
| Age 7: | 105 |
| Age 8: | 177 |
| Age 9: | 162 |
| Age 10: | 221 |
| Age 11: | 216 |
| Age 12: | 143 |
| Age 13: | 154 |
| Age 14: | 286 |
| Age 15: | 188 |
| Age 16: | 153 |
| Age 17: | 189 |
| Age 18: | 85 |
| Age 19: | 139 |
| Age 20: | 130 |
| Age 21: | 203 |
| 22-24: |
513 |
| 25-29: |
938 |
| 30-34: |
1131 |
| 35-39: |
1259 |
| 40-44: |
953 |
| 45-49: |
1169 |
| 50-54: |
839 |
| 55-59: |
735 |
| 60-61: |
201 |
| 62-64: |
309 |
| 65-66: |
211 |
| 67-69: |
295 |
| 70-74: |
505 |
| 75-79: |
427 |
| 80-84: |
275 |
| 85 & Up: | 184 |
| Female |
| Population: | 13110 |
| < year old: | 124 |
| Year old: | 132 |
| Age 2: | 167 |
| Age 3: | 147 |
| Age 4: | 110 |
| Age 5: | 97 |
| Age 6: | 100 |
| Age 7: | 110 |
| Age 8: | 161 |
| Age 9: | 173 |
| Age 10: | 158 |
| Age 11: | 128 |
| Age 12: | 203 |
| Age 13: | 228 |
| Age 14: | 188 |
| Age 15: | 137 |
| Age 16: | 200 |
| Age 17: | 172 |
| Age 18: | 131 |
| Age 19: | 99 |
| Age 20: | 96 |
| Age 21: | 158 |
| 22-24: |
382 |
| 25-29: |
667 |
| 30-34: |
810 |
| 35-39: |
823 |
| 40-44: |
1060 |
| 45-49: |
960 |
| 50-54: |
872 |
| 55-59: |
693 |
| 60-61: |
250 |
| 62-64: |
287 |
| 65-66: |
225 |
| 67-69: |
375 |
| 70-74: |
752 |
| 75-79: |
706 |
| 80-84: |
520 |
| 85 & Up: | 509 |
Education Level of Residents
Total Population: 18940
| Male: | 9431 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 418 |
| High School: |
| 9th: | 464 |
| 10th: | 605 |
| 11th: | 444 |
| 12th, No Diploma: | 513 |
| Graduates: | 3899 |
| Professional School: |
| Degree: | 182 |
| College/University: |
| < 1 Year: | 504 |
| > 1 Year, No Degree: | 771 |
| Associates: | 460 |
| Bachelors: | 827 |
| Doctorate: | 26 |
| Masters: | 170 |
| Female: | 9509 |
| No School: | 125 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 122 |
| Middle/Junior High: |
| 7th - 8th: | 427 |
| High School: |
| 9th: | 385 |
| 10th: | 493 |
| 11th: | 361 |
| 12th, No Diploma: | 370 |
| Graduates: | 4280 |
| Professional School: |
| Degree: | 183 |
| College/University: |
| < 1 Year: | 504 |
| > 1 Year, No Degree: | 677 |
| Associates: | 552 |
| Bachelors: | 722 |
| Doctorate: | |
| Masters: | 280 |
Veteran Status of Residents
| Total Males: | 10501 |
| Ages 18 to 64: |
| Total: | 8604 |
| Civilians: | 8596 |
| Non-Veteran Civilians: | 6950 |
| Veteran Civilians: | 1646 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1897 |
| Civilians: | 1897 |
| Non-Veteran Civilians: | 571 |
| Veteran Civilians: | 1326 |
| Currently In Military: | |
| Total Females: | 10375 |
| Ages 18 to 64: |
| Total: | 7288 |
| Civilians: | 7283 |
| Non-Veteran Civilians: | 7132 |
| Veteran Civilians: | 151 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 3087 |
| Civilians: | 3087 |
| Non-Veteran Civilians: | 3058 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 492 |
| 5 to 9: | 2045 |
| 10 to 14: | 2252 |
| 15 to 19: | 1636 |
| 20 to 24: | 1110 |
| 25 to 29: | 422 |
| 30 to 35: | 638 |
| 36 to 39: | 170 |
| 40 to 44: | 184 |
| 45 to 59: | 661 |
| 60 to 89: | 567 |
| > 89 Minutes: | 270 |
Housing
| Total: | 24231 |
| Own: | 18685 |
| Rent: | 5546 |
Economic Statistics of Residents
Total Households: 10150
| Males 16 & Up: |
| Employed Civilian: | 5796 |
| Unemployed Civilians: | 459 |
| In Labor Force: | 6263 |
| Not In Labor Force: | 4580 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 10589 |
| Work At Home: | 142 |
| Doesn't Work At Home: | 10447 |
| Family Below Poverty Line: | 523 |
| Household Below Poverty: | 1367 |
| Married Below Poverty Line: | 181 |
| Median Family Income: | 42259 |
| Median Household Income: | 33962 |
| Per Capita Income: | 17943 |
| Females 16 & Up: |
| Employed Civilian: | 4970 |
| Unemployed Civilians: | 243 |
| In Labor Force: | 5218 |
| Not In Labor Force: | 5529 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 26478 |
| White: | 24986 |
| Black: | 1092 |
| Asian: | 160 |
| Pacific Islander: | |
| Native American: | 74 |
| Multiracial: | 93 |
| Other: | 73 |