Plymouth, Pennsylvania 18651
has the following neighborhood: Larksville in Plymouth, PA
2011 Statistics for 18651
| ZIP: | 18651 |
| Name: | PLYMOUTH |
| County: | LUZERNE |
| Area: | 13 mi2 / 32 km2 / 8005 acres / 32394349 m2 |
| Coordinates: | 41.24697, -75.96225 |
| Residential Addresses: | 4195 |
| Multifamily Addresses: | 116 |
| Single family Addresses: | 3976 |
| Business Addresses: | 257 |
| P.O. Boxes: | 103 |
2000 Census Data for Plymouth, Pennsylvania 18651
Gender & Ages
Total Population: 9733
| Male |
| Population: | 4670 |
| < year old: | 72 |
| Year old: | 35 |
| Age 2: | 56 |
| Age 3: | 51 |
| Age 4: | 119 |
| Age 5: | 73 |
| Age 6: | 78 |
| Age 7: | 20 |
| Age 8: | 73 |
| Age 9: | 74 |
| Age 10: | 54 |
| Age 11: | 66 |
| Age 12: | 54 |
| Age 13: | 95 |
| Age 14: | 53 |
| Age 15: | 60 |
| Age 16: | 73 |
| Age 17: | 63 |
| Age 18: | 70 |
| Age 19: | 57 |
| Age 20: | 89 |
| Age 21: | 42 |
| 22-24: |
154 |
| 25-29: |
281 |
| 30-34: |
352 |
| 35-39: |
390 |
| 40-44: |
358 |
| 45-49: |
296 |
| 50-54: |
324 |
| 55-59: |
206 |
| 60-61: |
94 |
| 62-64: |
128 |
| 65-66: |
64 |
| 67-69: |
72 |
| 70-74: |
197 |
| 75-79: |
182 |
| 80-84: |
114 |
| 85 & Up: | 31 |
| Female |
| Population: | 5063 |
| < year old: | 53 |
| Year old: | 61 |
| Age 2: | 53 |
| Age 3: | 59 |
| Age 4: | 39 |
| Age 5: | 27 |
| Age 6: | 58 |
| Age 7: | 85 |
| Age 8: | 51 |
| Age 9: | 70 |
| Age 10: | 48 |
| Age 11: | 85 |
| Age 12: | 73 |
| Age 13: | 63 |
| Age 14: | 70 |
| Age 15: | 87 |
| Age 16: | 59 |
| Age 17: | 34 |
| Age 18: | 81 |
| Age 19: | 70 |
| Age 20: | 67 |
| Age 21: | 56 |
| 22-24: |
96 |
| 25-29: |
318 |
| 30-34: |
322 |
| 35-39: |
296 |
| 40-44: |
414 |
| 45-49: |
262 |
| 50-54: |
332 |
| 55-59: |
284 |
| 60-61: |
65 |
| 62-64: |
117 |
| 65-66: |
75 |
| 67-69: |
173 |
| 70-74: |
271 |
| 75-79: |
247 |
| 80-84: |
211 |
| 85 & Up: | 231 |
Education Level of Residents
Total Population: 6707
| Male: | 3089 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 112 |
| 10th: | 161 |
| 11th: | 132 |
| 12th, No Diploma: | 115 |
| Graduates: | 1485 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 206 |
| > 1 Year, No Degree: | 294 |
| Associates: | 170 |
| Bachelors: | 213 |
| Doctorate: | 9 |
| Masters: | 54 |
| Female: | 3618 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 135 |
| 10th: | 165 |
| 11th: | 148 |
| 12th, No Diploma: | 90 |
| Graduates: | 1711 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 168 |
| > 1 Year, No Degree: | 326 |
| Associates: | 242 |
| Bachelors: | 200 |
| Doctorate: | 7 |
| Masters: | 101 |
Veteran Status of Residents
| Total Males: | 3501 |
| Ages 18 to 64: |
| Total: | 2841 |
| Civilians: | 2841 |
| Non-Veteran Civilians: | 2219 |
| Veteran Civilians: | 622 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 660 |
| Civilians: | 660 |
| Non-Veteran Civilians: | 153 |
| Veteran Civilians: | 507 |
| Currently In Military: | |
| Total Females: | 3988 |
| Ages 18 to 64: |
| Total: | 2780 |
| Civilians: | 2780 |
| Non-Veteran Civilians: | 2753 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1208 |
| Civilians: | 1208 |
| Non-Veteran Civilians: | 1179 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 112 |
| 5 to 9: | 288 |
| 10 to 14: | 659 |
| 15 to 19: | 1047 |
| 20 to 24: | 810 |
| 25 to 29: | 288 |
| 30 to 35: | 320 |
| 36 to 39: | 34 |
| 40 to 44: | 73 |
| 45 to 59: | 131 |
| 60 to 89: | 132 |
| > 89 Minutes: | 120 |
Housing
| Total: | 9685 |
| Own: | 6369 |
| Rent: | 3316 |
Economic Statistics of Residents
Total Households: 4075
| Males 16 & Up: |
| Employed Civilian: | 2248 |
| Unemployed Civilians: | 224 |
| In Labor Force: | 2472 |
| Not In Labor Force: | 1165 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4099 |
| Work At Home: | 85 |
| Doesn't Work At Home: | 4014 |
| Family Below Poverty Line: | 268 |
| Household Below Poverty: | 560 |
| Married Below Poverty Line: | 134 |
| Median Family Income: | 36132 |
| Median Household Income: | 28488 |
| Per Capita Income: | 14570 |
| Females 16 & Up: |
| Employed Civilian: | 1909 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 2006 |
| Not In Labor Force: | 2075 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9733 |
| White: | 9532 |
| Black: | 80 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 61 |
| Other: | 41 |