Mountain Top, Pennsylvania 18707
ZIP Code boundaries for 18707 in Mountain Top, PA
2011 Statistics for 18707
| ZIP: | 18707 |
| Name: | MOUNTAIN TOP |
| County: | LUZERNE |
| Area: | 60 mi2 / 155 km2 / 38378 acres / 155309672 m2 |
| Coordinates: | 41.13366, -75.92106 |
| Residential Addresses: | 6317 |
| Multifamily Addresses: | 52 |
| Single family Addresses: | 6115 |
| Business Addresses: | 411 |
| P.O. Boxes: | 150 |
2000 Census Data for Mountain Top, Pennsylvania 18707
Gender & Ages
Total Population: 14249
| Male |
| Population: | 7004 |
| < year old: | 145 |
| Year old: | 104 |
| Age 2: | 80 |
| Age 3: | 72 |
| Age 4: | 57 |
| Age 5: | 93 |
| Age 6: | 103 |
| Age 7: | 101 |
| Age 8: | 126 |
| Age 9: | 97 |
| Age 10: | 141 |
| Age 11: | 101 |
| Age 12: | 177 |
| Age 13: | 83 |
| Age 14: | 116 |
| Age 15: | 143 |
| Age 16: | 68 |
| Age 17: | 105 |
| Age 18: | 74 |
| Age 19: | 78 |
| Age 20: | 88 |
| Age 21: | 56 |
| 22-24: |
152 |
| 25-29: |
308 |
| 30-34: |
446 |
| 35-39: |
576 |
| 40-44: |
640 |
| 45-49: |
589 |
| 50-54: |
561 |
| 55-59: |
396 |
| 60-61: |
106 |
| 62-64: |
196 |
| 65-66: |
86 |
| 67-69: |
165 |
| 70-74: |
235 |
| 75-79: |
182 |
| 80-84: |
115 |
| 85 & Up: | 43 |
| Female |
| Population: | 7245 |
| < year old: | 42 |
| Year old: | 91 |
| Age 2: | 71 |
| Age 3: | 128 |
| Age 4: | 83 |
| Age 5: | 116 |
| Age 6: | 65 |
| Age 7: | 135 |
| Age 8: | 94 |
| Age 9: | 128 |
| Age 10: | 91 |
| Age 11: | 79 |
| Age 12: | 99 |
| Age 13: | 125 |
| Age 14: | 92 |
| Age 15: | 70 |
| Age 16: | 138 |
| Age 17: | 132 |
| Age 18: | 111 |
| Age 19: | 73 |
| Age 20: | 62 |
| Age 21: | 35 |
| 22-24: |
134 |
| 25-29: |
356 |
| 30-34: |
475 |
| 35-39: |
626 |
| 40-44: |
666 |
| 45-49: |
593 |
| 50-54: |
539 |
| 55-59: |
395 |
| 60-61: |
175 |
| 62-64: |
146 |
| 65-66: |
153 |
| 67-69: |
136 |
| 70-74: |
260 |
| 75-79: |
199 |
| 80-84: |
219 |
| 85 & Up: | 113 |
Education Level of Residents
Total Population: 9695
| Male: | 4644 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 97 |
| 10th: | 119 |
| 11th: | 89 |
| 12th, No Diploma: | 138 |
| Graduates: | 1519 |
| Professional School: |
| Degree: | 198 |
| College/University: |
| < 1 Year: | 276 |
| > 1 Year, No Degree: | 451 |
| Associates: | 421 |
| Bachelors: | 854 |
| Doctorate: | 37 |
| Masters: | 317 |
| Female: | 5051 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 88 |
| 10th: | 90 |
| 11th: | 145 |
| 12th, No Diploma: | 134 |
| Graduates: | 1770 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 400 |
| > 1 Year, No Degree: | 547 |
| Associates: | 506 |
| Bachelors: | 788 |
| Doctorate: | 4 |
| Masters: | 298 |
Veteran Status of Residents
| Total Males: | 5092 |
| Ages 18 to 64: |
| Total: | 4266 |
| Civilians: | 4254 |
| Non-Veteran Civilians: | 3227 |
| Veteran Civilians: | 1027 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 826 |
| Civilians: | 826 |
| Non-Veteran Civilians: | 195 |
| Veteran Civilians: | 631 |
| Currently In Military: | |
| Total Females: | 5466 |
| Ages 18 to 64: |
| Total: | 4386 |
| Civilians: | 4386 |
| Non-Veteran Civilians: | 4340 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1080 |
| Civilians: | 1080 |
| Non-Veteran Civilians: | 1063 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 223 |
| 5 to 9: | 661 |
| 10 to 14: | 841 |
| 15 to 19: | 1080 |
| 20 to 24: | 1478 |
| 25 to 29: | 764 |
| 30 to 35: | 937 |
| 36 to 39: | 146 |
| 40 to 44: | 145 |
| 45 to 59: | 242 |
| 60 to 89: | 217 |
| > 89 Minutes: | 191 |
Housing
| Total: | 14065 |
| Own: | 12798 |
| Rent: | 1267 |
Economic Statistics of Residents
Total Households: 5170
| Males 16 & Up: |
| Employed Civilian: | 3803 |
| Unemployed Civilians: | 128 |
| In Labor Force: | 3943 |
| Not In Labor Force: | 1322 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 7091 |
| Work At Home: | 166 |
| Doesn't Work At Home: | 6925 |
| Family Below Poverty Line: | 127 |
| Household Below Poverty: | 209 |
| Married Below Poverty Line: | 57 |
| Median Family Income: | 59196 |
| Median Household Income: | 52176 |
| Per Capita Income: | 22695 |
| Females 16 & Up: |
| Employed Civilian: | 3364 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 3474 |
| Not In Labor Force: | 2262 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14249 |
| White: | 13779 |
| Black: | 111 |
| Asian: | 251 |
| Pacific Islander: | |
| Native American: | 1 |
| Multiracial: | 68 |
| Other: | 39 |