Drums, Pennsylvania 18222
ZIP Code boundaries for 18222 in Drums, PA
2011 Statistics for 18222
| ZIP: | 18222 |
| Name: | DRUMS |
| County: | LUZERNE |
| Area: | 42 mi2 / 108 km2 / 26617 acres / 107716865 m2 |
| Coordinates: | 41.034645, -76.00667 |
| Residential Addresses: | 3751 |
| Multifamily Addresses: | 93 |
| Single family Addresses: | 3453 |
| Business Addresses: | 167 |
| P.O. Boxes: | 205 |
2000 Census Data for Drums, Pennsylvania 18222
Gender & Ages
Total Population: 7144
| Male |
| Population: | 3638 |
| < year old: | 31 |
| Year old: | 40 |
| Age 2: | 21 |
| Age 3: | 68 |
| Age 4: | 22 |
| Age 5: | 61 |
| Age 6: | 35 |
| Age 7: | 28 |
| Age 8: | 65 |
| Age 9: | 66 |
| Age 10: | 50 |
| Age 11: | 43 |
| Age 12: | 55 |
| Age 13: | 22 |
| Age 14: | 40 |
| Age 15: | 28 |
| Age 16: | 131 |
| Age 17: | 126 |
| Age 18: | 113 |
| Age 19: | 76 |
| Age 20: | 56 |
| Age 21: | 70 |
| 22-24: |
63 |
| 25-29: |
162 |
| 30-34: |
239 |
| 35-39: |
310 |
| 40-44: |
239 |
| 45-49: |
314 |
| 50-54: |
282 |
| 55-59: |
204 |
| 60-61: |
71 |
| 62-64: |
107 |
| 65-66: |
32 |
| 67-69: |
80 |
| 70-74: |
100 |
| 75-79: |
104 |
| 80-84: |
50 |
| 85 & Up: | 34 |
| Female |
| Population: | 3506 |
| < year old: | 55 |
| Year old: | 12 |
| Age 2: | 40 |
| Age 3: | 18 |
| Age 4: | 24 |
| Age 5: | 55 |
| Age 6: | 58 |
| Age 7: | 35 |
| Age 8: | 49 |
| Age 9: | 29 |
| Age 10: | 14 |
| Age 11: | 24 |
| Age 12: | 54 |
| Age 13: | 28 |
| Age 14: | 55 |
| Age 15: | 21 |
| Age 16: | 75 |
| Age 17: | 97 |
| Age 18: | 85 |
| Age 19: | 94 |
| Age 20: | 41 |
| Age 21: | 38 |
| 22-24: |
53 |
| 25-29: |
156 |
| 30-34: |
214 |
| 35-39: |
296 |
| 40-44: |
284 |
| 45-49: |
281 |
| 50-54: |
273 |
| 55-59: |
199 |
| 60-61: |
39 |
| 62-64: |
100 |
| 65-66: |
55 |
| 67-69: |
52 |
| 70-74: |
166 |
| 75-79: |
195 |
| 80-84: |
63 |
| 85 & Up: | 79 |
Education Level of Residents
Total Population: 4780
| Male: | 2328 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 32 |
| 10th: | 47 |
| 11th: | 82 |
| 12th, No Diploma: | 91 |
| Graduates: | 890 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 132 |
| > 1 Year, No Degree: | 247 |
| Associates: | 225 |
| Bachelors: | 319 |
| Doctorate: | |
| Masters: | 91 |
| Female: | 2452 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 57 |
| 10th: | 24 |
| 11th: | 33 |
| 12th, No Diploma: | 68 |
| Graduates: | 1030 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 158 |
| > 1 Year, No Degree: | 242 |
| Associates: | 259 |
| Bachelors: | 324 |
| Doctorate: | |
| Masters: | 98 |
Veteran Status of Residents
| Total Males: | 2706 |
| Ages 18 to 64: |
| Total: | 2306 |
| Civilians: | 2306 |
| Non-Veteran Civilians: | 1876 |
| Veteran Civilians: | 430 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 400 |
| Civilians: | 400 |
| Non-Veteran Civilians: | 152 |
| Veteran Civilians: | 248 |
| Currently In Military: | |
| Total Females: | 2763 |
| Ages 18 to 64: |
| Total: | 2153 |
| Civilians: | 2153 |
| Non-Veteran Civilians: | 2135 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 610 |
| Civilians: | 610 |
| Non-Veteran Civilians: | 610 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 41 |
| 5 to 9: | 237 |
| 10 to 14: | 555 |
| 15 to 19: | 828 |
| 20 to 24: | 652 |
| 25 to 29: | 253 |
| 30 to 35: | 340 |
| 36 to 39: | 79 |
| 40 to 44: | 53 |
| 45 to 59: | 151 |
| 60 to 89: | 57 |
| > 89 Minutes: | 66 |
Housing
| Total: | 6367 |
| Own: | 5808 |
| Rent: | 559 |
Economic Statistics of Residents
Total Households: 2545
| Males 16 & Up: |
| Employed Civilian: | 1816 |
| Unemployed Civilians: | 148 |
| In Labor Force: | 1964 |
| Not In Labor Force: | 999 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3397 |
| Work At Home: | 85 |
| Doesn't Work At Home: | 3312 |
| Family Below Poverty Line: | 46 |
| Household Below Poverty: | 127 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 55789 |
| Median Household Income: | 46362 |
| Per Capita Income: | 20951 |
| Females 16 & Up: |
| Employed Civilian: | 1625 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 1703 |
| Not In Labor Force: | 1232 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7144 |
| White: | 6600 |
| Black: | 405 |
| Asian: | 47 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 51 |
| Other: | 17 |