Dallas, Pennsylvania 18612
ZIP Code boundaries for 18612 in Dallas, PA
2011 Statistics for 18612
| ZIP: | 18612 |
| Name: | DALLAS |
| County: | LUZERNE |
| Area: | 50 mi2 / 131 km2 / 32268 acres / 130582149 m2 |
| Coordinates: | 41.346912, -75.98588 |
| Residential Addresses: | 6309 |
| Multifamily Addresses: | 362 |
| Single family Addresses: | 5759 |
| Business Addresses: | 466 |
| P.O. Boxes: | 188 |
2000 Census Data for Dallas, Pennsylvania 18612
Gender & Ages
Total Population: 16645
| Male |
| Population: | 8744 |
| < year old: | 94 |
| Year old: | 45 |
| Age 2: | 119 |
| Age 3: | 70 |
| Age 4: | 70 |
| Age 5: | 77 |
| Age 6: | 111 |
| Age 7: | 89 |
| Age 8: | 83 |
| Age 9: | 121 |
| Age 10: | 136 |
| Age 11: | 86 |
| Age 12: | 76 |
| Age 13: | 123 |
| Age 14: | 112 |
| Age 15: | 104 |
| Age 16: | 88 |
| Age 17: | 104 |
| Age 18: | 87 |
| Age 19: | 134 |
| Age 20: | 76 |
| Age 21: | 97 |
| 22-24: |
347 |
| 25-29: |
553 |
| 30-34: |
670 |
| 35-39: |
761 |
| 40-44: |
922 |
| 45-49: |
775 |
| 50-54: |
695 |
| 55-59: |
484 |
| 60-61: |
159 |
| 62-64: |
217 |
| 65-66: |
158 |
| 67-69: |
166 |
| 70-74: |
266 |
| 75-79: |
202 |
| 80-84: |
187 |
| 85 & Up: | 80 |
| Female |
| Population: | 7901 |
| < year old: | 59 |
| Year old: | 53 |
| Age 2: | 83 |
| Age 3: | 78 |
| Age 4: | 64 |
| Age 5: | 110 |
| Age 6: | 96 |
| Age 7: | 82 |
| Age 8: | 80 |
| Age 9: | 81 |
| Age 10: | 74 |
| Age 11: | 92 |
| Age 12: | 88 |
| Age 13: | 136 |
| Age 14: | 70 |
| Age 15: | 122 |
| Age 16: | 79 |
| Age 17: | 65 |
| Age 18: | 99 |
| Age 19: | 212 |
| Age 20: | 156 |
| Age 21: | 156 |
| 22-24: |
212 |
| 25-29: |
319 |
| 30-34: |
434 |
| 35-39: |
621 |
| 40-44: |
610 |
| 45-49: |
521 |
| 50-54: |
527 |
| 55-59: |
433 |
| 60-61: |
170 |
| 62-64: |
227 |
| 65-66: |
97 |
| 67-69: |
121 |
| 70-74: |
449 |
| 75-79: |
379 |
| 80-84: |
367 |
| 85 & Up: | 279 |
Education Level of Residents
Total Population: 11849
| Male: | 6295 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 258 |
| High School: |
| 9th: | 187 |
| 10th: | 272 |
| 11th: | 208 |
| 12th, No Diploma: | 143 |
| Graduates: | 2395 |
| Professional School: |
| Degree: | 171 |
| College/University: |
| < 1 Year: | 336 |
| > 1 Year, No Degree: | 542 |
| Associates: | 351 |
| Bachelors: | 898 |
| Doctorate: | 70 |
| Masters: | 327 |
| Female: | 5554 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 172 |
| High School: |
| 9th: | 67 |
| 10th: | 114 |
| 11th: | 122 |
| 12th, No Diploma: | 113 |
| Graduates: | 1823 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 392 |
| > 1 Year, No Degree: | 669 |
| Associates: | 472 |
| Bachelors: | 960 |
| Doctorate: | 21 |
| Masters: | 502 |
Veteran Status of Residents
| Total Males: | 7036 |
| Ages 18 to 64: |
| Total: | 5977 |
| Civilians: | 5977 |
| Non-Veteran Civilians: | 4818 |
| Veteran Civilians: | 1159 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1059 |
| Civilians: | 1059 |
| Non-Veteran Civilians: | 318 |
| Veteran Civilians: | 741 |
| Currently In Military: | |
| Total Females: | 6389 |
| Ages 18 to 64: |
| Total: | 4697 |
| Civilians: | 4697 |
| Non-Veteran Civilians: | 4636 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1692 |
| Civilians: | 1692 |
| Non-Veteran Civilians: | 1659 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 310 |
| 5 to 9: | 925 |
| 10 to 14: | 779 |
| 15 to 19: | 855 |
| 20 to 24: | 1283 |
| 25 to 29: | 632 |
| 30 to 35: | 721 |
| 36 to 39: | 173 |
| 40 to 44: | 179 |
| 45 to 59: | 274 |
| 60 to 89: | 118 |
| > 89 Minutes: | 167 |
Housing
| Total: | 13778 |
| Own: | 11910 |
| Rent: | 1868 |
Economic Statistics of Residents
Total Households: 5479
| Males 16 & Up: |
| Employed Civilian: | 3706 |
| Unemployed Civilians: | 135 |
| In Labor Force: | 3841 |
| Not In Labor Force: | 3387 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6656 |
| Work At Home: | 240 |
| Doesn't Work At Home: | 6416 |
| Family Below Poverty Line: | 161 |
| Household Below Poverty: | 383 |
| Married Below Poverty Line: | 115 |
| Median Family Income: | 57208 |
| Median Household Income: | 49005 |
| Per Capita Income: | 22684 |
| Females 16 & Up: |
| Employed Civilian: | 3101 |
| Unemployed Civilians: | 151 |
| In Labor Force: | 3252 |
| Not In Labor Force: | 3281 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16645 |
| White: | 15366 |
| Black: | 1112 |
| Asian: | 33 |
| Pacific Islander: | 4 |
| Native American: | 17 |
| Multiracial: | 67 |
| Other: | 46 |