Coal Township, Pennsylvania 17866
ZIP Code boundaries for 17866 in Coal Township, PA
2011 Statistics for 17866
| ZIP: | 17866 |
| Name: | COAL TOWNSHIP |
| County: | NORTHUMBERLAND |
| Area: | 21 mi2 / 55 km2 / 13641 acres / 55202689 m2 |
| Coordinates: | 40.8007, -76.547035 |
| Residential Addresses: | 3781 |
| Multifamily Addresses: | 147 |
| Single family Addresses: | 3634 |
| Business Addresses: | 147 |
| P.O. Boxes: | 0 |
2000 Census Data for Coal Township, Pennsylvania 17866
Gender & Ages
Total Population: 10525
| Male |
| Population: | 5905 |
| < year old: | 20 |
| Year old: | 73 |
| Age 2: | 17 |
| Age 3: | 54 |
| Age 4: | 39 |
| Age 5: | 40 |
| Age 6: | 57 |
| Age 7: | 36 |
| Age 8: | 36 |
| Age 9: | 17 |
| Age 10: | 48 |
| Age 11: | 25 |
| Age 12: | 65 |
| Age 13: | 82 |
| Age 14: | 70 |
| Age 15: | 97 |
| Age 16: | 174 |
| Age 17: | 57 |
| Age 18: | 98 |
| Age 19: | 30 |
| Age 20: | 148 |
| Age 21: | 32 |
| 22-24: |
330 |
| 25-29: |
533 |
| 30-34: |
601 |
| 35-39: |
606 |
| 40-44: |
475 |
| 45-49: |
387 |
| 50-54: |
336 |
| 55-59: |
254 |
| 60-61: |
84 |
| 62-64: |
154 |
| 65-66: |
90 |
| 67-69: |
132 |
| 70-74: |
207 |
| 75-79: |
235 |
| 80-84: |
130 |
| 85 & Up: | 36 |
| Female |
| Population: | 4620 |
| < year old: | 49 |
| Year old: | 29 |
| Age 2: | 18 |
| Age 3: | 34 |
| Age 4: | 44 |
| Age 5: | 37 |
| Age 6: | 33 |
| Age 7: | 54 |
| Age 8: | 60 |
| Age 9: | 71 |
| Age 10: | 46 |
| Age 11: | 34 |
| Age 12: | 75 |
| Age 13: | 27 |
| Age 14: | 36 |
| Age 15: | 48 |
| Age 16: | 60 |
| Age 17: | 53 |
| Age 18: | 39 |
| Age 19: | 31 |
| Age 20: | 39 |
| Age 21: | 20 |
| 22-24: |
149 |
| 25-29: |
224 |
| 30-34: |
258 |
| 35-39: |
309 |
| 40-44: |
275 |
| 45-49: |
289 |
| 50-54: |
281 |
| 55-59: |
205 |
| 60-61: |
87 |
| 62-64: |
182 |
| 65-66: |
95 |
| 67-69: |
149 |
| 70-74: |
330 |
| 75-79: |
353 |
| 80-84: |
248 |
| 85 & Up: | 249 |
Education Level of Residents
Total Population: 7794
| Male: | 4260 |
| No School: | 90 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 169 |
| High School: |
| 9th: | 197 |
| 10th: | 305 |
| 11th: | 281 |
| 12th, No Diploma: | 205 |
| Graduates: | 1689 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 194 |
| > 1 Year, No Degree: | 493 |
| Associates: | 233 |
| Bachelors: | 264 |
| Doctorate: | |
| Masters: | 61 |
| Female: | 3534 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 345 |
| High School: |
| 9th: | 130 |
| 10th: | 231 |
| 11th: | 141 |
| 12th, No Diploma: | 94 |
| Graduates: | 1761 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 149 |
| > 1 Year, No Degree: | 159 |
| Associates: | 107 |
| Bachelors: | 196 |
| Doctorate: | |
| Masters: | 48 |
Veteran Status of Residents
| Total Males: | 4898 |
| Ages 18 to 64: |
| Total: | 4068 |
| Civilians: | 4068 |
| Non-Veteran Civilians: | 3387 |
| Veteran Civilians: | 681 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 830 |
| Civilians: | 830 |
| Non-Veteran Civilians: | 188 |
| Veteran Civilians: | 642 |
| Currently In Military: | |
| Total Females: | 3812 |
| Ages 18 to 64: |
| Total: | 2388 |
| Civilians: | 2383 |
| Non-Veteran Civilians: | 2359 |
| Veteran Civilians: | 24 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1424 |
| Civilians: | 1424 |
| Non-Veteran Civilians: | 1402 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 96 |
| 5 to 9: | 605 |
| 10 to 14: | 651 |
| 15 to 19: | 379 |
| 20 to 24: | 315 |
| 25 to 29: | 185 |
| 30 to 35: | 417 |
| 36 to 39: | 67 |
| 40 to 44: | 118 |
| 45 to 59: | 221 |
| 60 to 89: | 172 |
| > 89 Minutes: | 147 |
Housing
| Total: | 8312 |
| Own: | 6725 |
| Rent: | 1587 |
Economic Statistics of Residents
Total Households: 3706
| Males 16 & Up: |
| Employed Civilian: | 1850 |
| Unemployed Civilians: | 156 |
| In Labor Force: | 2006 |
| Not In Labor Force: | 3123 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3434 |
| Work At Home: | 61 |
| Doesn't Work At Home: | 3373 |
| Family Below Poverty Line: | 215 |
| Household Below Poverty: | 505 |
| Married Below Poverty Line: | 132 |
| Median Family Income: | 34504 |
| Median Household Income: | 26487 |
| Per Capita Income: | 15354 |
| Females 16 & Up: |
| Employed Civilian: | 1610 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 1746 |
| Not In Labor Force: | 2179 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 10525 |
| White: | 9437 |
| Black: | 937 |
| Asian: | 34 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 70 |
| Other: | 31 |