Berwick, Pennsylvania 18603
ZIP Code boundaries for 18603 in Berwick, PA
2011 Statistics for 18603
| ZIP: | 18603 |
| Name: | BERWICK |
| County: | COLUMBIA |
| Area: | 53 mi2 / 138 km2 / 34117 acres / 138067776 m2 |
| Coordinates: | 41.082657, -76.24921 |
| Residential Addresses: | 8448 |
| Multifamily Addresses: | 180 |
| Single family Addresses: | 7984 |
| Business Addresses: | 595 |
| P.O. Boxes: | 284 |
2000 Census Data for Berwick, Pennsylvania 18603
Gender & Ages
Total Population: 19470
| Male |
| Population: | 9180 |
| < year old: | 90 |
| Year old: | 83 |
| Age 2: | 68 |
| Age 3: | 86 |
| Age 4: | 118 |
| Age 5: | 110 |
| Age 6: | 87 |
| Age 7: | 158 |
| Age 8: | 149 |
| Age 9: | 109 |
| Age 10: | 137 |
| Age 11: | 117 |
| Age 12: | 177 |
| Age 13: | 134 |
| Age 14: | 143 |
| Age 15: | 98 |
| Age 16: | 99 |
| Age 17: | 126 |
| Age 18: | 146 |
| Age 19: | 53 |
| Age 20: | 90 |
| Age 21: | 138 |
| 22-24: |
298 |
| 25-29: |
544 |
| 30-34: |
675 |
| 35-39: |
832 |
| 40-44: |
618 |
| 45-49: |
624 |
| 50-54: |
675 |
| 55-59: |
535 |
| 60-61: |
174 |
| 62-64: |
240 |
| 65-66: |
119 |
| 67-69: |
299 |
| 70-74: |
353 |
| 75-79: |
292 |
| 80-84: |
273 |
| 85 & Up: | 113 |
| Female |
| Population: | 10290 |
| < year old: | 64 |
| Year old: | 139 |
| Age 2: | 119 |
| Age 3: | 105 |
| Age 4: | 115 |
| Age 5: | 119 |
| Age 6: | 93 |
| Age 7: | 125 |
| Age 8: | 170 |
| Age 9: | 149 |
| Age 10: | 161 |
| Age 11: | 81 |
| Age 12: | 222 |
| Age 13: | 184 |
| Age 14: | 75 |
| Age 15: | 128 |
| Age 16: | 144 |
| Age 17: | 196 |
| Age 18: | 99 |
| Age 19: | 73 |
| Age 20: | 78 |
| Age 21: | 55 |
| 22-24: |
316 |
| 25-29: |
553 |
| 30-34: |
581 |
| 35-39: |
749 |
| 40-44: |
762 |
| 45-49: |
673 |
| 50-54: |
634 |
| 55-59: |
595 |
| 60-61: |
216 |
| 62-64: |
231 |
| 65-66: |
177 |
| 67-69: |
302 |
| 70-74: |
470 |
| 75-79: |
561 |
| 80-84: |
383 |
| 85 & Up: | 393 |
Education Level of Residents
Total Population: 13646
| Male: | 6366 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 428 |
| High School: |
| 9th: | 230 |
| 10th: | 317 |
| 11th: | 243 |
| 12th, No Diploma: | 280 |
| Graduates: | 2891 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 428 |
| > 1 Year, No Degree: | 520 |
| Associates: | 286 |
| Bachelors: | 450 |
| Doctorate: | 24 |
| Masters: | 176 |
| Female: | 7280 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 426 |
| High School: |
| 9th: | 302 |
| 10th: | 460 |
| 11th: | 319 |
| 12th, No Diploma: | 299 |
| Graduates: | 3570 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 379 |
| > 1 Year, No Degree: | 421 |
| Associates: | 311 |
| Bachelors: | 483 |
| Doctorate: | 2 |
| Masters: | 135 |
Veteran Status of Residents
| Total Males: | 7091 |
| Ages 18 to 64: |
| Total: | 5642 |
| Civilians: | 5642 |
| Non-Veteran Civilians: | 4333 |
| Veteran Civilians: | 1309 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1449 |
| Civilians: | 1449 |
| Non-Veteran Civilians: | 395 |
| Veteran Civilians: | 1054 |
| Currently In Military: | |
| Total Females: | 7901 |
| Ages 18 to 64: |
| Total: | 5615 |
| Civilians: | 5615 |
| Non-Veteran Civilians: | 5599 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2286 |
| Civilians: | 2286 |
| Non-Veteran Civilians: | 2277 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 539 |
| 5 to 9: | 1696 |
| 10 to 14: | 1796 |
| 15 to 19: | 1258 |
| 20 to 24: | 973 |
| 25 to 29: | 370 |
| 30 to 35: | 684 |
| 36 to 39: | 193 |
| 40 to 44: | 127 |
| 45 to 59: | 389 |
| 60 to 89: | 191 |
| > 89 Minutes: | 190 |
Housing
| Total: | 19131 |
| Own: | 13920 |
| Rent: | 5211 |
Economic Statistics of Residents
Total Households: 8095
| Males 16 & Up: |
| Employed Civilian: | 4796 |
| Unemployed Civilians: | 415 |
| In Labor Force: | 5211 |
| Not In Labor Force: | 2105 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8642 |
| Work At Home: | 236 |
| Doesn't Work At Home: | 8406 |
| Family Below Poverty Line: | 457 |
| Household Below Poverty: | 923 |
| Married Below Poverty Line: | 183 |
| Median Family Income: | 37115 |
| Median Household Income: | 30948 |
| Per Capita Income: | 16089 |
| Females 16 & Up: |
| Employed Civilian: | 4011 |
| Unemployed Civilians: | 440 |
| In Labor Force: | 4451 |
| Not In Labor Force: | 3790 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19470 |
| White: | 19136 |
| Black: | 143 |
| Asian: | 67 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 91 |
| Other: | 16 |