| Male: | 2606 |
| No School: | 56 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 22 |
| 7th - 8th: | 106 |
| 9th: | 103 |
| 10th: | 191 |
| 11th: | 72 |
| 12th, No Diploma: | 63 |
| High School Graduate: | 1375 |
| Professional School Degree: | 17 |
| Less Than 1 Year College: | 89 |
| 1 or More Years College, No Degree: | 147 |
| Associates: | 128 |
| Bachelors: | 188 |
| Doctorate: | |
| Masters: | 30 |
|
| Female: | 3119 |
| No School: | 21 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 70 |
| 7th - 8th: | 240 |
| 9th: | 87 |
| 10th: | 133 |
| 11th: | 125 |
| 12th, No Diploma: | 96 |
| High School Graduate: | 1614 |
| Professional School Degree: | 64 |
| Less Than 1 Year College: | 93 |
| 1 or More Years College, No Degree: | 202 |
| Associates: | 166 |
| Bachelors: | 143 |
| Doctorate: | |
| Masters: | 38 |
|