| Male: | 1354 |
| No School: | 14 |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| 7th - 8th: | 27 |
| 9th: | 41 |
| 10th: | 28 |
| 11th: | 36 |
| 12th, No Diploma: | 16 |
| High School Graduate: | 597 |
| Professional School Degree: | 67 |
| Less Than 1 Year College: | 42 |
| 1 or More Years College, No Degree: | 139 |
| Associates: | 85 |
| Bachelors: | 180 |
| Doctorate: | |
| Masters: | 72 |
|
| Female: | 1489 |
| No School: | 2 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 51 |
| 9th: | 13 |
| 10th: | 40 |
| 11th: | 20 |
| 12th, No Diploma: | 60 |
| High School Graduate: | 742 |
| Professional School Degree: | 52 |
| Less Than 1 Year College: | 58 |
| 1 or More Years College, No Degree: | 152 |
| Associates: | 98 |
| Bachelors: | 145 |
| Doctorate: | |
| Masters: | 56 |
|