| Male: | 4260 |
| No School: | 90 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 19 |
| 7th - 8th: | 169 |
| 9th: | 197 |
| 10th: | 305 |
| 11th: | 281 |
| 12th, No Diploma: | 205 |
| High School Graduate: | 1689 |
| Professional School Degree: | 23 |
| Less Than 1 Year College: | 194 |
| 1 or More Years College, No Degree: | 493 |
| Associates: | 233 |
| Bachelors: | 264 |
| Doctorate: | |
| Masters: | 61 |
|
| Female: | 3534 |
| No School: | 14 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 71 |
| 7th - 8th: | 345 |
| 9th: | 130 |
| 10th: | 231 |
| 11th: | 141 |
| 12th, No Diploma: | 94 |
| High School Graduate: | 1761 |
| Professional School Degree: | 65 |
| Less Than 1 Year College: | 149 |
| 1 or More Years College, No Degree: | 159 |
| Associates: | 107 |
| Bachelors: | 196 |
| Doctorate: | |
| Masters: | 48 |
|