Williamstown, Pennsylvania 17098
ZIP Code boundaries for 17098 in Williamstown, PA
2011 Statistics for 17098
| ZIP: | 17098 |
| Name: | WILLIAMSTOWN |
| County: | DAUPHIN |
| Area: | 16 mi2 / 41 km2 / 10036 acres / 40614271 m2 |
| Coordinates: | 40.573048, -76.63373 |
| Residential Addresses: | 1066 |
| Multifamily Addresses: | 3 |
| Single family Addresses: | 1045 |
| Business Addresses: | 38 |
| P.O. Boxes: | 18 |
2000 Census Data for Williamstown, Pennsylvania 17098
Gender & Ages
Total Population: 2568
| Male |
| Population: | 1285 |
| < year old: | 11 |
| Year old: | 19 |
| Age 2: | 19 |
| Age 3: | 11 |
| Age 4: | 21 |
| Age 5: | 16 |
| Age 6: | 11 |
| Age 7: | 14 |
| Age 8: | 24 |
| Age 9: | 21 |
| Age 10: | 21 |
| Age 11: | 27 |
| Age 12: | 24 |
| Age 13: | 7 |
| Age 14: | 22 |
| Age 15: | 9 |
| Age 16: | 26 |
| Age 17: | 18 |
| Age 18: | 24 |
| Age 19: | 10 |
| Age 20: | 16 |
| Age 21: | 16 |
| 22-24: |
35 |
| 25-29: |
94 |
| 30-34: |
84 |
| 35-39: |
84 |
| 40-44: |
107 |
| 45-49: |
100 |
| 50-54: |
89 |
| 55-59: |
60 |
| 60-61: |
26 |
| 62-64: |
36 |
| 65-66: |
22 |
| 67-69: |
28 |
| 70-74: |
76 |
| 75-79: |
26 |
| 80-84: |
23 |
| 85 & Up: | 8 |
| Female |
| Population: | 1283 |
| < year old: | 17 |
| Year old: | 21 |
| Age 2: | 12 |
| Age 3: | 10 |
| Age 4: | 8 |
| Age 5: | 9 |
| Age 6: | 15 |
| Age 7: | 12 |
| Age 8: | 13 |
| Age 9: | 14 |
| Age 10: | 14 |
| Age 11: | 20 |
| Age 12: | 21 |
| Age 13: | 21 |
| Age 14: | 17 |
| Age 15: | 14 |
| Age 16: | 9 |
| Age 17: | 15 |
| Age 18: | 21 |
| Age 19: | 11 |
| Age 20: | 19 |
| Age 21: | 9 |
| 22-24: |
38 |
| 25-29: |
67 |
| 30-34: |
81 |
| 35-39: |
105 |
| 40-44: |
106 |
| 45-49: |
96 |
| 50-54: |
64 |
| 55-59: |
68 |
| 60-61: |
31 |
| 62-64: |
37 |
| 65-66: |
26 |
| 67-69: |
41 |
| 70-74: |
58 |
| 75-79: |
82 |
| 80-84: |
24 |
| 85 & Up: | 37 |
Education Level of Residents
Total Population: 1786
| Male: | 863 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 39 |
| 10th: | 36 |
| 11th: | 38 |
| 12th, No Diploma: | 22 |
| Graduates: | 446 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 50 |
| > 1 Year, No Degree: | 100 |
| Associates: | 49 |
| Bachelors: | 45 |
| Doctorate: | |
| Masters: | 11 |
| Female: | 923 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 43 |
| 10th: | 29 |
| 11th: | 38 |
| 12th, No Diploma: | 28 |
| Graduates: | 514 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 53 |
| > 1 Year, No Degree: | 57 |
| Associates: | 50 |
| Bachelors: | 47 |
| Doctorate: | |
| Masters: | 10 |
Veteran Status of Residents
| Total Males: | 964 |
| Ages 18 to 64: |
| Total: | 781 |
| Civilians: | 778 |
| Non-Veteran Civilians: | 601 |
| Veteran Civilians: | 177 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 183 |
| Civilians: | 183 |
| Non-Veteran Civilians: | 34 |
| Veteran Civilians: | 149 |
| Currently In Military: | |
| Total Females: | 1021 |
| Ages 18 to 64: |
| Total: | 753 |
| Civilians: | 751 |
| Non-Veteran Civilians: | 744 |
| Veteran Civilians: | 7 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 268 |
| Civilians: | 268 |
| Non-Veteran Civilians: | 263 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 49 |
| 5 to 9: | 108 |
| 10 to 14: | 99 |
| 15 to 19: | 79 |
| 20 to 24: | 107 |
| 25 to 29: | 73 |
| 30 to 35: | 125 |
| 36 to 39: | 39 |
| 40 to 44: | 50 |
| 45 to 59: | 147 |
| 60 to 89: | 159 |
| > 89 Minutes: | 39 |
Housing
| Total: | 2568 |
| Own: | 2026 |
| Rent: | 542 |
Economic Statistics of Residents
Total Households: 1072
| Males 16 & Up: |
| Employed Civilian: | 638 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 675 |
| Not In Labor Force: | 333 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 1103 |
| Work At Home: | 29 |
| Doesn't Work At Home: | 1074 |
| Family Below Poverty Line: | 75 |
| Household Below Poverty: | 143 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 40799 |
| Median Household Income: | 36304 |
| Per Capita Income: | 16595 |
| Females 16 & Up: |
| Employed Civilian: | 477 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 523 |
| Not In Labor Force: | 522 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 2568 |
| White: | 2538 |
| Black: | 9 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 7 |
| Other: | 4 |