Hazleton, Pennsylvania 18201
ZIP Code boundaries for 18201 in Hazleton, PA
2011 Statistics for 18201
| ZIP: | 18201 |
| Name: | HAZLETON |
| County: | LUZERNE |
| Area: | 20 mi2 / 52 km2 / 12951 acres / 52410107 m2 |
| Coordinates: | 40.94949, -75.95581 |
| Residential Addresses: | 11286 |
| Multifamily Addresses: | 957 |
| Single family Addresses: | 9737 |
| Business Addresses: | 1151 |
| P.O. Boxes: | 592 |
2000 Census Data for Hazleton, Pennsylvania 18201
Gender & Ages
Total Population: 35544
| Male |
| Population: | 16604 |
| < year old: | 166 |
| Year old: | 164 |
| Age 2: | 212 |
| Age 3: | 201 |
| Age 4: | 170 |
| Age 5: | 231 |
| Age 6: | 208 |
| Age 7: | 204 |
| Age 8: | 220 |
| Age 9: | 266 |
| Age 10: | 200 |
| Age 11: | 235 |
| Age 12: | 219 |
| Age 13: | 251 |
| Age 14: | 156 |
| Age 15: | 235 |
| Age 16: | 165 |
| Age 17: | 250 |
| Age 18: | 239 |
| Age 19: | 232 |
| Age 20: | 289 |
| Age 21: | 244 |
| 22-24: |
498 |
| 25-29: |
1086 |
| 30-34: |
1158 |
| 35-39: |
1136 |
| 40-44: |
1290 |
| 45-49: |
1166 |
| 50-54: |
1052 |
| 55-59: |
928 |
| 60-61: |
274 |
| 62-64: |
519 |
| 65-66: |
321 |
| 67-69: |
373 |
| 70-74: |
722 |
| 75-79: |
669 |
| 80-84: |
364 |
| 85 & Up: | 291 |
| Female |
| Population: | 18940 |
| < year old: | 164 |
| Year old: | 221 |
| Age 2: | 156 |
| Age 3: | 169 |
| Age 4: | 243 |
| Age 5: | 133 |
| Age 6: | 173 |
| Age 7: | 215 |
| Age 8: | 218 |
| Age 9: | 184 |
| Age 10: | 196 |
| Age 11: | 195 |
| Age 12: | 221 |
| Age 13: | 285 |
| Age 14: | 192 |
| Age 15: | 226 |
| Age 16: | 162 |
| Age 17: | 169 |
| Age 18: | 208 |
| Age 19: | 367 |
| Age 20: | 199 |
| Age 21: | 165 |
| 22-24: |
523 |
| 25-29: |
989 |
| 30-34: |
1136 |
| 35-39: |
1182 |
| 40-44: |
1295 |
| 45-49: |
1135 |
| 50-54: |
1183 |
| 55-59: |
1027 |
| 60-61: |
322 |
| 62-64: |
629 |
| 65-66: |
392 |
| 67-69: |
610 |
| 70-74: |
1189 |
| 75-79: |
1098 |
| 80-84: |
1020 |
| 85 & Up: | 749 |
Education Level of Residents
Total Population: 25305
| Male: | 11349 |
| No School: | 110 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 336 |
| High School: |
| 9th: | 266 |
| 10th: | 427 |
| 11th: | 371 |
| 12th, No Diploma: | 410 |
| Graduates: | 5375 |
| Professional School: |
| Degree: | 136 |
| College/University: |
| < 1 Year: | 714 |
| > 1 Year, No Degree: | 999 |
| Associates: | 668 |
| Bachelors: | 982 |
| Doctorate: | 41 |
| Masters: | 368 |
| Female: | 13956 |
| No School: | 137 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 351 |
| Middle/Junior High: |
| 7th - 8th: | 746 |
| High School: |
| 9th: | 472 |
| 10th: | 579 |
| 11th: | 548 |
| 12th, No Diploma: | 523 |
| Graduates: | 6292 |
| Professional School: |
| Degree: | 296 |
| College/University: |
| < 1 Year: | 880 |
| > 1 Year, No Degree: | 1056 |
| Associates: | 821 |
| Bachelors: | 871 |
| Doctorate: | 33 |
| Masters: | 303 |
Veteran Status of Residents
| Total Males: | 12851 |
| Ages 18 to 64: |
| Total: | 10111 |
| Civilians: | 10094 |
| Non-Veteran Civilians: | 7673 |
| Veteran Civilians: | 2421 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 2740 |
| Civilians: | 2740 |
| Non-Veteran Civilians: | 905 |
| Veteran Civilians: | 1835 |
| Currently In Military: | |
| Total Females: | 15418 |
| Ages 18 to 64: |
| Total: | 10360 |
| Civilians: | 10360 |
| Non-Veteran Civilians: | 10268 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 5058 |
| Civilians: | 5058 |
| Non-Veteran Civilians: | 4982 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 724 |
| 5 to 9: | 2729 |
| 10 to 14: | 4413 |
| 15 to 19: | 2989 |
| 20 to 24: | 1250 |
| 25 to 29: | 480 |
| 30 to 35: | 667 |
| 36 to 39: | 123 |
| 40 to 44: | 203 |
| 45 to 59: | 425 |
| 60 to 89: | 531 |
| > 89 Minutes: | 224 |
Housing
| Total: | 34410 |
| Own: | 22955 |
| Rent: | 11455 |
Economic Statistics of Residents
Total Households: 15326
| Males 16 & Up: |
| Employed Civilian: | 8079 |
| Unemployed Civilians: | 499 |
| In Labor Force: | 8595 |
| Not In Labor Force: | 4671 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 14997 |
| Work At Home: | 239 |
| Doesn't Work At Home: | 14758 |
| Family Below Poverty Line: | 893 |
| Household Below Poverty: | 2088 |
| Married Below Poverty Line: | 272 |
| Median Family Income: | 39903 |
| Median Household Income: | 29994 |
| Per Capita Income: | 17507 |
| Females 16 & Up: |
| Employed Civilian: | 7153 |
| Unemployed Civilians: | 445 |
| In Labor Force: | 7598 |
| Not In Labor Force: | 8151 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35544 |
| White: | 33816 |
| Black: | 166 |
| Asian: | 166 |
| Pacific Islander: | 9 |
| Native American: | 120 |
| Multiracial: | 417 |
| Other: | 850 |