Sunbury, Pennsylvania 17801
ZIP Code boundaries for 17801 in Sunbury, PA
2011 Statistics for 17801
| ZIP: | 17801 |
| Name: | SUNBURY |
| County: | NORTHUMBERLAND |
| Area: | 70 mi2 / 182 km2 / 44895 acres / 181682402 m2 |
| Coordinates: | 40.833824, -76.75736 |
| Residential Addresses: | 7341 |
| Multifamily Addresses: | 518 |
| Single family Addresses: | 6629 |
| Business Addresses: | 580 |
| P.O. Boxes: | 194 |
2000 Census Data for Sunbury, Pennsylvania 17801
Gender & Ages
Total Population: 17326
| Male |
| Population: | 8182 |
| < year old: | 99 |
| Year old: | 67 |
| Age 2: | 143 |
| Age 3: | 91 |
| Age 4: | 128 |
| Age 5: | 104 |
| Age 6: | 79 |
| Age 7: | 100 |
| Age 8: | 117 |
| Age 9: | 67 |
| Age 10: | 122 |
| Age 11: | 180 |
| Age 12: | 105 |
| Age 13: | 87 |
| Age 14: | 110 |
| Age 15: | 89 |
| Age 16: | 108 |
| Age 17: | 121 |
| Age 18: | 71 |
| Age 19: | 104 |
| Age 20: | 92 |
| Age 21: | 58 |
| 22-24: |
337 |
| 25-29: |
571 |
| 30-34: |
604 |
| 35-39: |
732 |
| 40-44: |
643 |
| 45-49: |
634 |
| 50-54: |
543 |
| 55-59: |
401 |
| 60-61: |
162 |
| 62-64: |
241 |
| 65-66: |
125 |
| 67-69: |
148 |
| 70-74: |
305 |
| 75-79: |
212 |
| 80-84: |
173 |
| 85 & Up: | 109 |
| Female |
| Population: | 9144 |
| < year old: | 119 |
| Year old: | 80 |
| Age 2: | 85 |
| Age 3: | 58 |
| Age 4: | 139 |
| Age 5: | 122 |
| Age 6: | 116 |
| Age 7: | 95 |
| Age 8: | 98 |
| Age 9: | 134 |
| Age 10: | 197 |
| Age 11: | 103 |
| Age 12: | 82 |
| Age 13: | 89 |
| Age 14: | 152 |
| Age 15: | 114 |
| Age 16: | 130 |
| Age 17: | 151 |
| Age 18: | 160 |
| Age 19: | 116 |
| Age 20: | 86 |
| Age 21: | 101 |
| 22-24: |
266 |
| 25-29: |
544 |
| 30-34: |
559 |
| 35-39: |
728 |
| 40-44: |
659 |
| 45-49: |
611 |
| 50-54: |
599 |
| 55-59: |
500 |
| 60-61: |
232 |
| 62-64: |
170 |
| 65-66: |
142 |
| 67-69: |
253 |
| 70-74: |
404 |
| 75-79: |
410 |
| 80-84: |
259 |
| 85 & Up: | 281 |
Education Level of Residents
Total Population: 11954
| Male: | 5603 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 236 |
| High School: |
| 9th: | 266 |
| 10th: | 211 |
| 11th: | 251 |
| 12th, No Diploma: | 174 |
| Graduates: | 2820 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 265 |
| > 1 Year, No Degree: | 500 |
| Associates: | 281 |
| Bachelors: | 349 |
| Doctorate: | 10 |
| Masters: | 104 |
| Female: | 6351 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 397 |
| High School: |
| 9th: | 217 |
| 10th: | 262 |
| 11th: | 236 |
| 12th, No Diploma: | 248 |
| Graduates: | 3442 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 263 |
| > 1 Year, No Degree: | 374 |
| Associates: | 252 |
| Bachelors: | 355 |
| Doctorate: | 4 |
| Masters: | 89 |
Veteran Status of Residents
| Total Males: | 6265 |
| Ages 18 to 64: |
| Total: | 5193 |
| Civilians: | 5188 |
| Non-Veteran Civilians: | 4062 |
| Veteran Civilians: | 1126 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1072 |
| Civilians: | 1072 |
| Non-Veteran Civilians: | 319 |
| Veteran Civilians: | 753 |
| Currently In Military: | |
| Total Females: | 7080 |
| Ages 18 to 64: |
| Total: | 5331 |
| Civilians: | 5331 |
| Non-Veteran Civilians: | 5282 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1749 |
| Civilians: | 1749 |
| Non-Veteran Civilians: | 1719 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 274 |
| 5 to 9: | 1328 |
| 10 to 14: | 1575 |
| 15 to 19: | 1355 |
| 20 to 24: | 1256 |
| 25 to 29: | 514 |
| 30 to 35: | 876 |
| 36 to 39: | 70 |
| 40 to 44: | 102 |
| 45 to 59: | 202 |
| 60 to 89: | 178 |
| > 89 Minutes: | 196 |
Housing
| Total: | 16830 |
| Own: | 10903 |
| Rent: | 5927 |
Economic Statistics of Residents
Total Households: 7154
| Males 16 & Up: |
| Employed Civilian: | 4403 |
| Unemployed Civilians: | 195 |
| In Labor Force: | 4603 |
| Not In Labor Force: | 1891 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 8087 |
| Work At Home: | 161 |
| Doesn't Work At Home: | 7926 |
| Family Below Poverty Line: | 480 |
| Household Below Poverty: | 1004 |
| Married Below Poverty Line: | 186 |
| Median Family Income: | 39334 |
| Median Household Income: | 31526 |
| Per Capita Income: | 15787 |
| Females 16 & Up: |
| Employed Civilian: | 3803 |
| Unemployed Civilians: | 153 |
| In Labor Force: | 3956 |
| Not In Labor Force: | 3405 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17326 |
| White: | 16788 |
| Black: | 157 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 136 |
| Other: | 211 |