Shenandoah, Pennsylvania 17976
ZIP Code boundaries for 17976 in Shenandoah, PA
2011 Statistics for 17976
| ZIP: | 17976 |
| Name: | SHENANDOAH |
| County: | SCHUYLKILL |
| Area: | 9 mi2 / 23 km2 / 5626 acres / 22768316 m2 |
| Coordinates: | 40.81886, -76.216576 |
| Residential Addresses: | 3281 |
| Multifamily Addresses: | 108 |
| Single family Addresses: | 3072 |
| Business Addresses: | 227 |
| P.O. Boxes: | 101 |
2000 Census Data for Shenandoah, Pennsylvania 17976
Gender & Ages
Total Population: 7887
| Male |
| Population: | 3628 |
| < year old: | 39 |
| Year old: | 45 |
| Age 2: | 41 |
| Age 3: | 38 |
| Age 4: | 29 |
| Age 5: | 50 |
| Age 6: | 25 |
| Age 7: | 27 |
| Age 8: | 85 |
| Age 9: | 38 |
| Age 10: | 33 |
| Age 11: | 31 |
| Age 12: | 33 |
| Age 13: | 65 |
| Age 14: | 71 |
| Age 15: | 26 |
| Age 16: | 20 |
| Age 17: | 25 |
| Age 18: | 32 |
| Age 19: | 49 |
| Age 20: | 26 |
| Age 21: | 39 |
| 22-24: |
155 |
| 25-29: |
273 |
| 30-34: |
244 |
| 35-39: |
300 |
| 40-44: |
173 |
| 45-49: |
265 |
| 50-54: |
272 |
| 55-59: |
203 |
| 60-61: |
69 |
| 62-64: |
81 |
| 65-66: |
56 |
| 67-69: |
108 |
| 70-74: |
170 |
| 75-79: |
154 |
| 80-84: |
162 |
| 85 & Up: | 76 |
| Female |
| Population: | 4259 |
| < year old: | 43 |
| Year old: | 62 |
| Age 2: | 50 |
| Age 3: | 55 |
| Age 4: | 15 |
| Age 5: | 45 |
| Age 6: | 59 |
| Age 7: | 94 |
| Age 8: | 38 |
| Age 9: | 33 |
| Age 10: | 49 |
| Age 11: | 35 |
| Age 12: | 48 |
| Age 13: | 24 |
| Age 14: | 27 |
| Age 15: | 80 |
| Age 16: | 46 |
| Age 17: | 25 |
| Age 18: | 27 |
| Age 19: | 48 |
| Age 20: | 36 |
| Age 21: | 39 |
| 22-24: |
162 |
| 25-29: |
210 |
| 30-34: |
236 |
| 35-39: |
218 |
| 40-44: |
257 |
| 45-49: |
249 |
| 50-54: |
252 |
| 55-59: |
162 |
| 60-61: |
78 |
| 62-64: |
136 |
| 65-66: |
115 |
| 67-69: |
96 |
| 70-74: |
320 |
| 75-79: |
285 |
| 80-84: |
229 |
| 85 & Up: | 276 |
Education Level of Residents
Total Population: 5725
| Male: | 2606 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 103 |
| 10th: | 191 |
| 11th: | 72 |
| 12th, No Diploma: | 63 |
| Graduates: | 1375 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 89 |
| > 1 Year, No Degree: | 147 |
| Associates: | 128 |
| Bachelors: | 188 |
| Doctorate: | |
| Masters: | 30 |
| Female: | 3119 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 240 |
| High School: |
| 9th: | 87 |
| 10th: | 133 |
| 11th: | 125 |
| 12th, No Diploma: | 96 |
| Graduates: | 1614 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 93 |
| > 1 Year, No Degree: | 202 |
| Associates: | 166 |
| Bachelors: | 143 |
| Doctorate: | |
| Masters: | 38 |
Veteran Status of Residents
| Total Males: | 2907 |
| Ages 18 to 64: |
| Total: | 2181 |
| Civilians: | 2181 |
| Non-Veteran Civilians: | 1637 |
| Veteran Civilians: | 544 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 726 |
| Civilians: | 726 |
| Non-Veteran Civilians: | 225 |
| Veteran Civilians: | 501 |
| Currently In Military: | |
| Total Females: | 3431 |
| Ages 18 to 64: |
| Total: | 2110 |
| Civilians: | 2110 |
| Non-Veteran Civilians: | 2083 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1321 |
| Civilians: | 1321 |
| Non-Veteran Civilians: | 1311 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 166 |
| 5 to 9: | 385 |
| 10 to 14: | 583 |
| 15 to 19: | 313 |
| 20 to 24: | 311 |
| 25 to 29: | 168 |
| 30 to 35: | 370 |
| 36 to 39: | 18 |
| 40 to 44: | 36 |
| 45 to 59: | 77 |
| 60 to 89: | 168 |
| > 89 Minutes: | 112 |
Housing
| Total: | 7657 |
| Own: | 5854 |
| Rent: | 1803 |
Economic Statistics of Residents
Total Households: 3514
| Males 16 & Up: |
| Employed Civilian: | 1555 |
| Unemployed Civilians: | 167 |
| In Labor Force: | 1722 |
| Not In Labor Force: | 1230 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2754 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 2707 |
| Family Below Poverty Line: | 240 |
| Household Below Poverty: | 553 |
| Married Below Poverty Line: | 99 |
| Median Family Income: | 32705 |
| Median Household Income: | 23486 |
| Per Capita Income: | 14687 |
| Females 16 & Up: |
| Employed Civilian: | 1261 |
| Unemployed Civilians: | 128 |
| In Labor Force: | 1389 |
| Not In Labor Force: | 2113 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7887 |
| White: | 7839 |
| Black: | |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 28 |
| Multiracial: | 14 |
| Other: | |