Selinsgrove, Pennsylvania 17870
ZIP Code boundaries for 17870 in Selinsgrove, PA
2011 Statistics for 17870
| ZIP: | 17870 |
| Name: | SELINSGROVE |
| County: | SNYDER |
| Area: | 47 mi2 / 121 km2 / 29878 acres / 120913037 m2 |
| Coordinates: | 40.813004, -76.88588 |
| Residential Addresses: | 5318 |
| Multifamily Addresses: | 214 |
| Single family Addresses: | 4983 |
| Business Addresses: | 561 |
| P.O. Boxes: | 121 |
2000 Census Data for Selinsgrove, Pennsylvania 17870
Gender & Ages
Total Population: 15405
| Male |
| Population: | 7379 |
| < year old: | 57 |
| Year old: | 63 |
| Age 2: | 75 |
| Age 3: | 72 |
| Age 4: | 42 |
| Age 5: | 33 |
| Age 6: | 71 |
| Age 7: | 54 |
| Age 8: | 89 |
| Age 9: | 94 |
| Age 10: | 111 |
| Age 11: | 154 |
| Age 12: | 105 |
| Age 13: | 55 |
| Age 14: | 74 |
| Age 15: | 84 |
| Age 16: | 63 |
| Age 17: | 92 |
| Age 18: | 159 |
| Age 19: | 287 |
| Age 20: | 169 |
| Age 21: | 239 |
| 22-24: |
353 |
| 25-29: |
407 |
| 30-34: |
432 |
| 35-39: |
495 |
| 40-44: |
632 |
| 45-49: |
576 |
| 50-54: |
518 |
| 55-59: |
402 |
| 60-61: |
137 |
| 62-64: |
178 |
| 65-66: |
97 |
| 67-69: |
172 |
| 70-74: |
286 |
| 75-79: |
155 |
| 80-84: |
176 |
| 85 & Up: | 121 |
| Female |
| Population: | 8026 |
| < year old: | 42 |
| Year old: | 77 |
| Age 2: | 88 |
| Age 3: | 34 |
| Age 4: | 87 |
| Age 5: | 50 |
| Age 6: | 85 |
| Age 7: | 53 |
| Age 8: | 77 |
| Age 9: | 147 |
| Age 10: | 108 |
| Age 11: | 93 |
| Age 12: | 86 |
| Age 13: | 80 |
| Age 14: | 129 |
| Age 15: | 64 |
| Age 16: | 118 |
| Age 17: | 86 |
| Age 18: | 213 |
| Age 19: | 327 |
| Age 20: | 265 |
| Age 21: | 294 |
| 22-24: |
335 |
| 25-29: |
327 |
| 30-34: |
418 |
| 35-39: |
470 |
| 40-44: |
611 |
| 45-49: |
537 |
| 50-54: |
491 |
| 55-59: |
443 |
| 60-61: |
127 |
| 62-64: |
200 |
| 65-66: |
109 |
| 67-69: |
164 |
| 70-74: |
404 |
| 75-79: |
248 |
| 80-84: |
262 |
| 85 & Up: | 277 |
Education Level of Residents
Total Population: 9872
| Male: | 4784 |
| No School: | 285 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 269 |
| High School: |
| 9th: | 106 |
| 10th: | 163 |
| 11th: | 101 |
| 12th, No Diploma: | 165 |
| Graduates: | 1784 |
| Professional School: |
| Degree: | 116 |
| College/University: |
| < 1 Year: | 272 |
| > 1 Year, No Degree: | 382 |
| Associates: | 199 |
| Bachelors: | 596 |
| Doctorate: | 95 |
| Masters: | 185 |
| Female: | 5088 |
| No School: | 196 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 359 |
| High School: |
| 9th: | 85 |
| 10th: | 193 |
| 11th: | 168 |
| 12th, No Diploma: | 182 |
| Graduates: | 2190 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 192 |
| > 1 Year, No Degree: | 399 |
| Associates: | 263 |
| Bachelors: | 551 |
| Doctorate: | 11 |
| Masters: | 189 |
Veteran Status of Residents
| Total Males: | 5991 |
| Ages 18 to 64: |
| Total: | 4984 |
| Civilians: | 4984 |
| Non-Veteran Civilians: | 4088 |
| Veteran Civilians: | 896 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1007 |
| Civilians: | 1007 |
| Non-Veteran Civilians: | 415 |
| Veteran Civilians: | 592 |
| Currently In Military: | |
| Total Females: | 6522 |
| Ages 18 to 64: |
| Total: | 5058 |
| Civilians: | 5058 |
| Non-Veteran Civilians: | 4976 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1464 |
| Civilians: | 1464 |
| Non-Veteran Civilians: | 1443 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 771 |
| 5 to 9: | 1558 |
| 10 to 14: | 1552 |
| 15 to 19: | 1036 |
| 20 to 24: | 655 |
| 25 to 29: | 259 |
| 30 to 35: | 463 |
| 36 to 39: | 80 |
| 40 to 44: | 117 |
| 45 to 59: | 219 |
| 60 to 89: | 161 |
| > 89 Minutes: | 206 |
Housing
| Total: | 13169 |
| Own: | 10070 |
| Rent: | 3099 |
Economic Statistics of Residents
Total Households: 5535
| Males 16 & Up: |
| Employed Civilian: | 3800 |
| Unemployed Civilians: | 167 |
| In Labor Force: | 3967 |
| Not In Labor Force: | 2179 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7245 |
| Work At Home: | 168 |
| Doesn't Work At Home: | 7077 |
| Family Below Poverty Line: | 225 |
| Household Below Poverty: | 563 |
| Married Below Poverty Line: | 96 |
| Median Family Income: | 47058 |
| Median Household Income: | 37911 |
| Per Capita Income: | 18610 |
| Females 16 & Up: |
| Employed Civilian: | 3563 |
| Unemployed Civilians: | 171 |
| In Labor Force: | 3734 |
| Not In Labor Force: | 2992 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15405 |
| White: | 14928 |
| Black: | 242 |
| Asian: | 66 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 72 |
| Other: | 74 |