Northumberland, Pennsylvania 17857
ZIP Code boundaries for 17857 in Northumberland, PA
2011 Statistics for 17857
| ZIP: | 17857 |
| Name: | NORTHUMBERLAND |
| County: | NORTHUMBERLAND |
| Area: | 30 mi2 / 77 km2 / 19084 acres / 77230157 m2 |
| Coordinates: | 40.929337, -76.7663 |
| Residential Addresses: | 3457 |
| Multifamily Addresses: | 157 |
| Single family Addresses: | 3199 |
| Business Addresses: | 263 |
| P.O. Boxes: | 101 |
2000 Census Data for Northumberland, Pennsylvania 17857
Gender & Ages
Total Population: 7440
| Male |
| Population: | 3557 |
| < year old: | 26 |
| Year old: | 40 |
| Age 2: | 35 |
| Age 3: | 37 |
| Age 4: | 54 |
| Age 5: | 30 |
| Age 6: | 28 |
| Age 7: | 48 |
| Age 8: | 39 |
| Age 9: | 36 |
| Age 10: | 55 |
| Age 11: | 56 |
| Age 12: | 61 |
| Age 13: | 62 |
| Age 14: | 68 |
| Age 15: | 61 |
| Age 16: | 46 |
| Age 17: | 50 |
| Age 18: | 26 |
| Age 19: | 29 |
| Age 20: | 20 |
| Age 21: | 35 |
| 22-24: |
92 |
| 25-29: |
209 |
| 30-34: |
213 |
| 35-39: |
293 |
| 40-44: |
275 |
| 45-49: |
254 |
| 50-54: |
284 |
| 55-59: |
216 |
| 60-61: |
70 |
| 62-64: |
129 |
| 65-66: |
62 |
| 67-69: |
113 |
| 70-74: |
134 |
| 75-79: |
99 |
| 80-84: |
93 |
| 85 & Up: | 79 |
| Female |
| Population: | 3883 |
| < year old: | 20 |
| Year old: | 23 |
| Age 2: | 50 |
| Age 3: | 41 |
| Age 4: | 35 |
| Age 5: | 32 |
| Age 6: | 51 |
| Age 7: | 49 |
| Age 8: | 37 |
| Age 9: | 20 |
| Age 10: | 60 |
| Age 11: | 31 |
| Age 12: | 69 |
| Age 13: | 44 |
| Age 14: | 36 |
| Age 15: | 53 |
| Age 16: | 46 |
| Age 17: | 34 |
| Age 18: | 42 |
| Age 19: | 25 |
| Age 20: | 29 |
| Age 21: | 33 |
| 22-24: |
82 |
| 25-29: |
223 |
| 30-34: |
217 |
| 35-39: |
285 |
| 40-44: |
308 |
| 45-49: |
326 |
| 50-54: |
281 |
| 55-59: |
221 |
| 60-61: |
70 |
| 62-64: |
124 |
| 65-66: |
55 |
| 67-69: |
117 |
| 70-74: |
218 |
| 75-79: |
197 |
| 80-84: |
121 |
| 85 & Up: | 178 |
Education Level of Residents
Total Population: 5464
| Male: | 2523 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 45 |
| 10th: | 117 |
| 11th: | 85 |
| 12th, No Diploma: | 87 |
| Graduates: | 1284 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 97 |
| > 1 Year, No Degree: | 172 |
| Associates: | 103 |
| Bachelors: | 299 |
| Doctorate: | 7 |
| Masters: | 86 |
| Female: | 2941 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 53 |
| 10th: | 113 |
| 11th: | 162 |
| 12th, No Diploma: | 69 |
| Graduates: | 1497 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 126 |
| > 1 Year, No Degree: | 230 |
| Associates: | 108 |
| Bachelors: | 313 |
| Doctorate: | 6 |
| Masters: | 127 |
Veteran Status of Residents
| Total Males: | 2725 |
| Ages 18 to 64: |
| Total: | 2145 |
| Civilians: | 2145 |
| Non-Veteran Civilians: | 1667 |
| Veteran Civilians: | 478 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 580 |
| Civilians: | 580 |
| Non-Veteran Civilians: | 216 |
| Veteran Civilians: | 364 |
| Currently In Military: | |
| Total Females: | 3152 |
| Ages 18 to 64: |
| Total: | 2266 |
| Civilians: | 2266 |
| Non-Veteran Civilians: | 2237 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 886 |
| Civilians: | 886 |
| Non-Veteran Civilians: | 879 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 159 |
| 5 to 9: | 413 |
| 10 to 14: | 583 |
| 15 to 19: | 777 |
| 20 to 24: | 745 |
| 25 to 29: | 171 |
| 30 to 35: | 343 |
| 36 to 39: | 66 |
| 40 to 44: | 37 |
| 45 to 59: | 112 |
| 60 to 89: | 60 |
| > 89 Minutes: | 91 |
Housing
| Total: | 7207 |
| Own: | 5843 |
| Rent: | 1364 |
Economic Statistics of Residents
Total Households: 3093
| Males 16 & Up: |
| Employed Civilian: | 1936 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 2003 |
| Not In Labor Force: | 818 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3633 |
| Work At Home: | 76 |
| Doesn't Work At Home: | 3557 |
| Family Below Poverty Line: | 91 |
| Household Below Poverty: | 209 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 43729 |
| Median Household Income: | 36135 |
| Per Capita Income: | 19242 |
| Females 16 & Up: |
| Employed Civilian: | 1776 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 1845 |
| Not In Labor Force: | 1387 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7440 |
| White: | 7292 |
| Black: | 41 |
| Asian: | 9 |
| Pacific Islander: | 3 |
| Native American: | 9 |
| Multiracial: | 12 |
| Other: | 74 |