New Columbia, Pennsylvania 17856
ZIP Code boundaries for 17856 in New Columbia, PA
2011 Statistics for 17856
| ZIP: | 17856 |
| Name: | NEW COLUMBIA |
| County: | UNION |
| Area: | 40 mi2 / 103 km2 / 25386 acres / 102733869 m2 |
| Coordinates: | 41.055016, -76.94943 |
| Residential Addresses: | 1358 |
| Multifamily Addresses: | 8 |
| Single family Addresses: | 1350 |
| Business Addresses: | 34 |
| P.O. Boxes: | 0 |
2000 Census Data for New Columbia, Pennsylvania 17856
Gender & Ages
Total Population: 3576
| Male |
| Population: | 1816 |
| < year old: | 2 |
| Year old: | 12 |
| Age 2: | 30 |
| Age 3: | 25 |
| Age 4: | 29 |
| Age 5: | 18 |
| Age 6: | 9 |
| Age 7: | 18 |
| Age 8: | |
| Age 9: | 42 |
| Age 10: | 4 |
| Age 11: | 62 |
| Age 12: | 46 |
| Age 13: | 39 |
| Age 14: | 42 |
| Age 15: | 27 |
| Age 16: | 46 |
| Age 17: | 27 |
| Age 18: | 17 |
| Age 19: | 16 |
| Age 20: | 19 |
| Age 21: | 12 |
| 22-24: |
49 |
| 25-29: |
104 |
| 30-34: |
127 |
| 35-39: |
144 |
| 40-44: |
137 |
| 45-49: |
156 |
| 50-54: |
159 |
| 55-59: |
95 |
| 60-61: |
72 |
| 62-64: |
41 |
| 65-66: |
28 |
| 67-69: |
30 |
| 70-74: |
59 |
| 75-79: |
41 |
| 80-84: |
32 |
| 85 & Up: | |
| Female |
| Population: | 1760 |
| < year old: | 22 |
| Year old: | 32 |
| Age 2: | 34 |
| Age 3: | 10 |
| Age 4: | 11 |
| Age 5: | 8 |
| Age 6: | |
| Age 7: | 17 |
| Age 8: | 46 |
| Age 9: | 33 |
| Age 10: | 6 |
| Age 11: | 16 |
| Age 12: | 28 |
| Age 13: | 37 |
| Age 14: | 13 |
| Age 15: | 24 |
| Age 16: | 28 |
| Age 17: | 42 |
| Age 18: | 8 |
| Age 19: | 13 |
| Age 20: | |
| Age 21: | 15 |
| 22-24: |
46 |
| 25-29: |
138 |
| 30-34: |
118 |
| 35-39: |
126 |
| 40-44: |
169 |
| 45-49: |
190 |
| 50-54: |
129 |
| 55-59: |
81 |
| 60-61: |
27 |
| 62-64: |
57 |
| 65-66: |
20 |
| 67-69: |
29 |
| 70-74: |
80 |
| 75-79: |
60 |
| 80-84: |
36 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 2496
| Male: | 1225 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 39 |
| 10th: | 73 |
| 11th: | 90 |
| 12th, No Diploma: | 45 |
| Graduates: | 603 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 25 |
| > 1 Year, No Degree: | 93 |
| Associates: | 53 |
| Bachelors: | 82 |
| Doctorate: | |
| Masters: | 37 |
| Female: | 1271 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 46 |
| 10th: | 38 |
| 11th: | 51 |
| 12th, No Diploma: | 28 |
| Graduates: | 724 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 55 |
| > 1 Year, No Degree: | 100 |
| Associates: | 50 |
| Bachelors: | 47 |
| Doctorate: | |
| Masters: | 35 |
Veteran Status of Residents
| Total Males: | 1338 |
| Ages 18 to 64: |
| Total: | 1148 |
| Civilians: | 1142 |
| Non-Veteran Civilians: | 850 |
| Veteran Civilians: | 292 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 190 |
| Civilians: | 190 |
| Non-Veteran Civilians: | 54 |
| Veteran Civilians: | 136 |
| Currently In Military: | |
| Total Females: | 1353 |
| Ages 18 to 64: |
| Total: | 1117 |
| Civilians: | 1117 |
| Non-Veteran Civilians: | 1111 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 236 |
| Civilians: | 236 |
| Non-Veteran Civilians: | 223 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 34 |
| 5 to 9: | 101 |
| 10 to 14: | 397 |
| 15 to 19: | 631 |
| 20 to 24: | 198 |
| 25 to 29: | 116 |
| 30 to 35: | 177 |
| 36 to 39: | 32 |
| 40 to 44: | 35 |
| 45 to 59: | 51 |
| 60 to 89: | 24 |
| > 89 Minutes: | 44 |
Housing
| Total: | 3557 |
| Own: | 3102 |
| Rent: | 455 |
Economic Statistics of Residents
Total Households: 1303
| Males 16 & Up: |
| Employed Civilian: | 1006 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 1045 |
| Not In Labor Force: | 366 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 1884 |
| Work At Home: | 44 |
| Doesn't Work At Home: | 1840 |
| Family Below Poverty Line: | 47 |
| Household Below Poverty: | 68 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 47532 |
| Median Household Income: | 43970 |
| Per Capita Income: | 18728 |
| Females 16 & Up: |
| Employed Civilian: | 895 |
| Unemployed Civilians: | 4 |
| In Labor Force: | 899 |
| Not In Labor Force: | 524 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3576 |
| White: | 3498 |
| Black: | 25 |
| Asian: | 25 |
| Pacific Islander: | 20 |
| Native American: | |
| Multiracial: | 8 |
| Other: | |