Muncy, Pennsylvania 17756
ZIP Code boundaries for 17756 in Muncy, PA
2011 Statistics for 17756
| ZIP: | 17756 |
| Name: | MUNCY |
| County: | LYCOMING |
| Area: | 107 mi2 / 278 km2 / 68605 acres / 277633483 m2 |
| Coordinates: | 41.205788, -76.72742 |
| Residential Addresses: | 4684 |
| Multifamily Addresses: | 35 |
| Single family Addresses: | 4506 |
| Business Addresses: | 443 |
| P.O. Boxes: | 143 |
2000 Census Data for Muncy, Pennsylvania 17756
Gender & Ages
Total Population: 11941
| Male |
| Population: | 5385 |
| < year old: | 42 |
| Year old: | 62 |
| Age 2: | 60 |
| Age 3: | 76 |
| Age 4: | 74 |
| Age 5: | 84 |
| Age 6: | 77 |
| Age 7: | 70 |
| Age 8: | 72 |
| Age 9: | 101 |
| Age 10: | 90 |
| Age 11: | 62 |
| Age 12: | 59 |
| Age 13: | 92 |
| Age 14: | 82 |
| Age 15: | 86 |
| Age 16: | 90 |
| Age 17: | 98 |
| Age 18: | 78 |
| Age 19: | 62 |
| Age 20: | 53 |
| Age 21: | 56 |
| 22-24: |
170 |
| 25-29: |
247 |
| 30-34: |
352 |
| 35-39: |
422 |
| 40-44: |
405 |
| 45-49: |
432 |
| 50-54: |
411 |
| 55-59: |
347 |
| 60-61: |
89 |
| 62-64: |
126 |
| 65-66: |
98 |
| 67-69: |
122 |
| 70-74: |
231 |
| 75-79: |
179 |
| 80-84: |
73 |
| 85 & Up: | 55 |
| Female |
| Population: | 6556 |
| < year old: | 76 |
| Year old: | 47 |
| Age 2: | 42 |
| Age 3: | 58 |
| Age 4: | 71 |
| Age 5: | 48 |
| Age 6: | 49 |
| Age 7: | 62 |
| Age 8: | 78 |
| Age 9: | 75 |
| Age 10: | 64 |
| Age 11: | 54 |
| Age 12: | 90 |
| Age 13: | 93 |
| Age 14: | 57 |
| Age 15: | 79 |
| Age 16: | 110 |
| Age 17: | 75 |
| Age 18: | 69 |
| Age 19: | 78 |
| Age 20: | 37 |
| Age 21: | 71 |
| 22-24: |
209 |
| 25-29: |
423 |
| 30-34: |
584 |
| 35-39: |
581 |
| 40-44: |
590 |
| 45-49: |
567 |
| 50-54: |
474 |
| 55-59: |
361 |
| 60-61: |
100 |
| 62-64: |
137 |
| 65-66: |
104 |
| 67-69: |
175 |
| 70-74: |
262 |
| 75-79: |
209 |
| 80-84: |
115 |
| 85 & Up: | 182 |
Education Level of Residents
Total Population: 8453
| Male: | 3589 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 192 |
| High School: |
| 9th: | 143 |
| 10th: | 118 |
| 11th: | 142 |
| 12th, No Diploma: | 117 |
| Graduates: | 1507 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 212 |
| > 1 Year, No Degree: | 322 |
| Associates: | 319 |
| Bachelors: | 325 |
| Doctorate: | 19 |
| Masters: | 107 |
| Female: | 4864 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 289 |
| High School: |
| 9th: | 180 |
| 10th: | 256 |
| 11th: | 198 |
| 12th, No Diploma: | 183 |
| Graduates: | 2062 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 234 |
| > 1 Year, No Degree: | 366 |
| Associates: | 326 |
| Bachelors: | 412 |
| Doctorate: | 11 |
| Masters: | 139 |
Veteran Status of Residents
| Total Males: | 4008 |
| Ages 18 to 64: |
| Total: | 3250 |
| Civilians: | 3242 |
| Non-Veteran Civilians: | 2450 |
| Veteran Civilians: | 792 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 758 |
| Civilians: | 758 |
| Non-Veteran Civilians: | 265 |
| Veteran Civilians: | 493 |
| Currently In Military: | |
| Total Females: | 5328 |
| Ages 18 to 64: |
| Total: | 4281 |
| Civilians: | 4281 |
| Non-Veteran Civilians: | 4203 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1047 |
| Civilians: | 1047 |
| Non-Veteran Civilians: | 1026 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 274 |
| 5 to 9: | 634 |
| 10 to 14: | 865 |
| 15 to 19: | 833 |
| 20 to 24: | 1006 |
| 25 to 29: | 439 |
| 30 to 35: | 604 |
| 36 to 39: | 98 |
| 40 to 44: | 107 |
| 45 to 59: | 126 |
| 60 to 89: | 105 |
| > 89 Minutes: | 142 |
Housing
| Total: | 10878 |
| Own: | 9016 |
| Rent: | 1862 |
Economic Statistics of Residents
Total Households: 4316
| Males 16 & Up: |
| Employed Civilian: | 2890 |
| Unemployed Civilians: | 95 |
| In Labor Force: | 2993 |
| Not In Labor Force: | 1203 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 5415 |
| Work At Home: | 182 |
| Doesn't Work At Home: | 5233 |
| Family Below Poverty Line: | 229 |
| Household Below Poverty: | 384 |
| Married Below Poverty Line: | 145 |
| Median Family Income: | 40915 |
| Median Household Income: | 36199 |
| Per Capita Income: | 16268 |
| Females 16 & Up: |
| Employed Civilian: | 2588 |
| Unemployed Civilians: | 136 |
| In Labor Force: | 2724 |
| Not In Labor Force: | 2789 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11941 |
| White: | 11247 |
| Black: | 458 |
| Asian: | 28 |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 73 |
| Other: | 105 |