Mount Carmel, Pennsylvania 17851
ZIP Code boundaries for 17851 in Mount Carmel, PA
2011 Statistics for 17851
| ZIP: | 17851 |
| Name: | MOUNT CARMEL |
| County: | NORTHUMBERLAND |
| Area: | 13 mi2 / 34 km2 / 8525 acres / 34499410 m2 |
| Coordinates: | 40.80201, -76.43738 |
| Residential Addresses: | 3815 |
| Multifamily Addresses: | 147 |
| Single family Addresses: | 3547 |
| Business Addresses: | 277 |
| P.O. Boxes: | 121 |
2000 Census Data for Mount Carmel, Pennsylvania 17851
Gender & Ages
Total Population: 8144
| Male |
| Population: | 3760 |
| < year old: | 39 |
| Year old: | 55 |
| Age 2: | 30 |
| Age 3: | 41 |
| Age 4: | 36 |
| Age 5: | 23 |
| Age 6: | 62 |
| Age 7: | 21 |
| Age 8: | 52 |
| Age 9: | 18 |
| Age 10: | 74 |
| Age 11: | 64 |
| Age 12: | 55 |
| Age 13: | 42 |
| Age 14: | 59 |
| Age 15: | 64 |
| Age 16: | 41 |
| Age 17: | 49 |
| Age 18: | 56 |
| Age 19: | 35 |
| Age 20: | 31 |
| Age 21: | 23 |
| 22-24: |
133 |
| 25-29: |
188 |
| 30-34: |
242 |
| 35-39: |
249 |
| 40-44: |
304 |
| 45-49: |
246 |
| 50-54: |
252 |
| 55-59: |
247 |
| 60-61: |
51 |
| 62-64: |
93 |
| 65-66: |
77 |
| 67-69: |
118 |
| 70-74: |
201 |
| 75-79: |
200 |
| 80-84: |
94 |
| 85 & Up: | 95 |
| Female |
| Population: | 4384 |
| < year old: | 33 |
| Year old: | 52 |
| Age 2: | 30 |
| Age 3: | 27 |
| Age 4: | 15 |
| Age 5: | 42 |
| Age 6: | 29 |
| Age 7: | 32 |
| Age 8: | 58 |
| Age 9: | 62 |
| Age 10: | 80 |
| Age 11: | 26 |
| Age 12: | 22 |
| Age 13: | 25 |
| Age 14: | 67 |
| Age 15: | 72 |
| Age 16: | 72 |
| Age 17: | 30 |
| Age 18: | 39 |
| Age 19: | 13 |
| Age 20: | 19 |
| Age 21: | 62 |
| 22-24: |
147 |
| 25-29: |
200 |
| 30-34: |
199 |
| 35-39: |
276 |
| 40-44: |
274 |
| 45-49: |
259 |
| 50-54: |
261 |
| 55-59: |
214 |
| 60-61: |
75 |
| 62-64: |
149 |
| 65-66: |
68 |
| 67-69: |
167 |
| 70-74: |
310 |
| 75-79: |
313 |
| 80-84: |
335 |
| 85 & Up: | 230 |
Education Level of Residents
Total Population: 5987
| Male: | 2657 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 127 |
| 10th: | 98 |
| 11th: | 81 |
| 12th, No Diploma: | 46 |
| Graduates: | 1345 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 93 |
| > 1 Year, No Degree: | 243 |
| Associates: | 91 |
| Bachelors: | 247 |
| Doctorate: | |
| Masters: | 43 |
| Female: | 3330 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 293 |
| High School: |
| 9th: | 142 |
| 10th: | 157 |
| 11th: | 129 |
| 12th, No Diploma: | 72 |
| Graduates: | 1619 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 142 |
| > 1 Year, No Degree: | 173 |
| Associates: | 201 |
| Bachelors: | 144 |
| Doctorate: | |
| Masters: | 66 |
Veteran Status of Residents
| Total Males: | 2935 |
| Ages 18 to 64: |
| Total: | 2150 |
| Civilians: | 2150 |
| Non-Veteran Civilians: | 1607 |
| Veteran Civilians: | 543 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 785 |
| Civilians: | 785 |
| Non-Veteran Civilians: | 252 |
| Veteran Civilians: | 533 |
| Currently In Military: | |
| Total Females: | 3610 |
| Ages 18 to 64: |
| Total: | 2187 |
| Civilians: | 2187 |
| Non-Veteran Civilians: | 2176 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1423 |
| Civilians: | 1423 |
| Non-Veteran Civilians: | 1398 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 240 |
| 5 to 9: | 493 |
| 10 to 14: | 333 |
| 15 to 19: | 415 |
| 20 to 24: | 338 |
| 25 to 29: | 137 |
| 30 to 35: | 254 |
| 36 to 39: | 114 |
| 40 to 44: | 74 |
| 45 to 59: | 188 |
| 60 to 89: | 233 |
| > 89 Minutes: | 98 |
Housing
| Total: | 7979 |
| Own: | 6457 |
| Rent: | 1522 |
Economic Statistics of Residents
Total Households: 3758
| Males 16 & Up: |
| Employed Civilian: | 1609 |
| Unemployed Civilians: | 118 |
| In Labor Force: | 1727 |
| Not In Labor Force: | 1298 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2963 |
| Work At Home: | 46 |
| Doesn't Work At Home: | 2917 |
| Family Below Poverty Line: | 267 |
| Household Below Poverty: | 671 |
| Married Below Poverty Line: | 99 |
| Median Family Income: | 34269 |
| Median Household Income: | 22981 |
| Per Capita Income: | 14617 |
| Females 16 & Up: |
| Employed Civilian: | 1407 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 1509 |
| Not In Labor Force: | 2203 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8144 |
| White: | 8005 |
| Black: | 21 |
| Asian: | 68 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 19 |
| Other: | 8 |