Montgomery, Pennsylvania 17752
ZIP Code boundaries for 17752 in Montgomery, PA
2011 Statistics for 17752
| ZIP: | 17752 |
| Name: | MONTGOMERY |
| County: | LYCOMING |
| Area: | 44 mi2 / 113 km2 / 27868 acres / 112778551 m2 |
| Coordinates: | 41.18319, -76.916885 |
| Residential Addresses: | 1947 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 1845 |
| Business Addresses: | 110 |
| P.O. Boxes: | 78 |
2000 Census Data for Montgomery, Pennsylvania 17752
Gender & Ages
Total Population: 5700
| Male |
| Population: | 3256 |
| < year old: | 27 |
| Year old: | 35 |
| Age 2: | 30 |
| Age 3: | 28 |
| Age 4: | 50 |
| Age 5: | 20 |
| Age 6: | 37 |
| Age 7: | 43 |
| Age 8: | 32 |
| Age 9: | 24 |
| Age 10: | 37 |
| Age 11: | 42 |
| Age 12: | 36 |
| Age 13: | 43 |
| Age 14: | 41 |
| Age 15: | 26 |
| Age 16: | 33 |
| Age 17: | 50 |
| Age 18: | 28 |
| Age 19: | 37 |
| Age 20: | 16 |
| Age 21: | 66 |
| 22-24: |
89 |
| 25-29: |
338 |
| 30-34: |
358 |
| 35-39: |
270 |
| 40-44: |
339 |
| 45-49: |
226 |
| 50-54: |
265 |
| 55-59: |
184 |
| 60-61: |
48 |
| 62-64: |
63 |
| 65-66: |
27 |
| 67-69: |
77 |
| 70-74: |
79 |
| 75-79: |
55 |
| 80-84: |
29 |
| 85 & Up: | 28 |
| Female |
| Population: | 2444 |
| < year old: | 25 |
| Year old: | 38 |
| Age 2: | 35 |
| Age 3: | 31 |
| Age 4: | 31 |
| Age 5: | 32 |
| Age 6: | 38 |
| Age 7: | 32 |
| Age 8: | 28 |
| Age 9: | 46 |
| Age 10: | 50 |
| Age 11: | 40 |
| Age 12: | 26 |
| Age 13: | 29 |
| Age 14: | 46 |
| Age 15: | 47 |
| Age 16: | 30 |
| Age 17: | 36 |
| Age 18: | 32 |
| Age 19: | 33 |
| Age 20: | 20 |
| Age 21: | 28 |
| 22-24: |
78 |
| 25-29: |
165 |
| 30-34: |
145 |
| 35-39: |
176 |
| 40-44: |
195 |
| 45-49: |
201 |
| 50-54: |
133 |
| 55-59: |
132 |
| 60-61: |
35 |
| 62-64: |
57 |
| 65-66: |
24 |
| 67-69: |
71 |
| 70-74: |
88 |
| 75-79: |
88 |
| 80-84: |
51 |
| 85 & Up: | 52 |
Education Level of Residents
Total Population: 3999
| Male: | 2386 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 164 |
| High School: |
| 9th: | 213 |
| 10th: | 132 |
| 11th: | 76 |
| 12th, No Diploma: | 146 |
| Graduates: | 943 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 100 |
| > 1 Year, No Degree: | 228 |
| Associates: | 162 |
| Bachelors: | 114 |
| Doctorate: | 2 |
| Masters: | 29 |
| Female: | 1613 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 66 |
| 10th: | 99 |
| 11th: | 70 |
| 12th, No Diploma: | 35 |
| Graduates: | 781 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 75 |
| > 1 Year, No Degree: | 128 |
| Associates: | 156 |
| Bachelors: | 110 |
| Doctorate: | 2 |
| Masters: | 30 |
Veteran Status of Residents
| Total Males: | 2622 |
| Ages 18 to 64: |
| Total: | 2327 |
| Civilians: | 2327 |
| Non-Veteran Civilians: | 1968 |
| Veteran Civilians: | 359 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 295 |
| Civilians: | 295 |
| Non-Veteran Civilians: | 113 |
| Veteran Civilians: | 182 |
| Currently In Military: | |
| Total Females: | 1804 |
| Ages 18 to 64: |
| Total: | 1430 |
| Civilians: | 1430 |
| Non-Veteran Civilians: | 1413 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 374 |
| Civilians: | 374 |
| Non-Veteran Civilians: | 373 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 125 |
| 5 to 9: | 337 |
| 10 to 14: | 276 |
| 15 to 19: | 421 |
| 20 to 24: | 548 |
| 25 to 29: | 200 |
| 30 to 35: | 242 |
| 36 to 39: | 21 |
| 40 to 44: | 38 |
| 45 to 59: | 58 |
| 60 to 89: | 36 |
| > 89 Minutes: | 42 |
Housing
| Total: | 4886 |
| Own: | 3857 |
| Rent: | 1029 |
Economic Statistics of Residents
Total Households: 1882
| Males 16 & Up: |
| Employed Civilian: | 1352 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 1402 |
| Not In Labor Force: | 1303 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2391 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 2344 |
| Family Below Poverty Line: | 91 |
| Household Below Poverty: | 158 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 41689 |
| Median Household Income: | 36346 |
| Per Capita Income: | 15427 |
| Females 16 & Up: |
| Employed Civilian: | 1070 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 1098 |
| Not In Labor Force: | 772 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5700 |
| White: | 5362 |
| Black: | 298 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 21 |
| Other: | 4 |