Milton, Pennsylvania 17847
ZIP Code boundaries for 17847 in Milton, PA
2011 Statistics for 17847
| ZIP: | 17847 |
| Name: | MILTON |
| County: | NORTHUMBERLAND |
| Area: | 46 mi2 / 120 km2 / 29545 acres / 119564021 m2 |
| Coordinates: | 41.00533, -76.8062 |
| Residential Addresses: | 5032 |
| Multifamily Addresses: | 311 |
| Single family Addresses: | 4653 |
| Business Addresses: | 365 |
| P.O. Boxes: | 68 |
2000 Census Data for Milton, Pennsylvania 17847
Gender & Ages
Total Population: 11442
| Male |
| Population: | 5615 |
| < year old: | 33 |
| Year old: | 88 |
| Age 2: | 44 |
| Age 3: | 93 |
| Age 4: | 62 |
| Age 5: | 75 |
| Age 6: | 45 |
| Age 7: | 95 |
| Age 8: | 90 |
| Age 9: | 81 |
| Age 10: | 117 |
| Age 11: | 90 |
| Age 12: | 121 |
| Age 13: | 83 |
| Age 14: | 51 |
| Age 15: | 134 |
| Age 16: | 60 |
| Age 17: | 96 |
| Age 18: | 93 |
| Age 19: | 47 |
| Age 20: | 73 |
| Age 21: | 29 |
| 22-24: |
133 |
| 25-29: |
321 |
| 30-34: |
349 |
| 35-39: |
504 |
| 40-44: |
406 |
| 45-49: |
399 |
| 50-54: |
356 |
| 55-59: |
319 |
| 60-61: |
114 |
| 62-64: |
156 |
| 65-66: |
108 |
| 67-69: |
133 |
| 70-74: |
245 |
| 75-79: |
184 |
| 80-84: |
115 |
| 85 & Up: | 73 |
| Female |
| Population: | 5827 |
| < year old: | 51 |
| Year old: | 45 |
| Age 2: | 59 |
| Age 3: | 81 |
| Age 4: | 45 |
| Age 5: | 60 |
| Age 6: | 92 |
| Age 7: | 60 |
| Age 8: | 52 |
| Age 9: | 94 |
| Age 10: | 71 |
| Age 11: | 37 |
| Age 12: | 94 |
| Age 13: | 66 |
| Age 14: | 57 |
| Age 15: | 107 |
| Age 16: | 83 |
| Age 17: | 74 |
| Age 18: | 79 |
| Age 19: | 33 |
| Age 20: | 33 |
| Age 21: | 38 |
| 22-24: |
179 |
| 25-29: |
310 |
| 30-34: |
388 |
| 35-39: |
437 |
| 40-44: |
436 |
| 45-49: |
432 |
| 50-54: |
357 |
| 55-59: |
339 |
| 60-61: |
123 |
| 62-64: |
177 |
| 65-66: |
81 |
| 67-69: |
175 |
| 70-74: |
276 |
| 75-79: |
293 |
| 80-84: |
176 |
| 85 & Up: | 237 |
Education Level of Residents
Total Population: 8019
| Male: | 3782 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 181 |
| High School: |
| 9th: | 84 |
| 10th: | 171 |
| 11th: | 115 |
| 12th, No Diploma: | 86 |
| Graduates: | 1810 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 197 |
| > 1 Year, No Degree: | 347 |
| Associates: | 171 |
| Bachelors: | 387 |
| Doctorate: | 9 |
| Masters: | 118 |
| Female: | 4237 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 224 |
| High School: |
| 9th: | 120 |
| 10th: | 165 |
| 11th: | 114 |
| 12th, No Diploma: | 136 |
| Graduates: | 2150 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 187 |
| > 1 Year, No Degree: | 335 |
| Associates: | 196 |
| Bachelors: | 376 |
| Doctorate: | 11 |
| Masters: | 100 |
Veteran Status of Residents
| Total Males: | 4157 |
| Ages 18 to 64: |
| Total: | 3299 |
| Civilians: | 3278 |
| Non-Veteran Civilians: | 2422 |
| Veteran Civilians: | 856 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 858 |
| Civilians: | 858 |
| Non-Veteran Civilians: | 270 |
| Veteran Civilians: | 588 |
| Currently In Military: | |
| Total Females: | 4599 |
| Ages 18 to 64: |
| Total: | 3361 |
| Civilians: | 3359 |
| Non-Veteran Civilians: | 3321 |
| Veteran Civilians: | 38 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 1238 |
| Civilians: | 1238 |
| Non-Veteran Civilians: | 1205 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 281 |
| 5 to 9: | 917 |
| 10 to 14: | 1194 |
| 15 to 19: | 916 |
| 20 to 24: | 716 |
| 25 to 29: | 241 |
| 30 to 35: | 397 |
| 36 to 39: | 129 |
| 40 to 44: | 81 |
| 45 to 59: | 80 |
| 60 to 89: | 55 |
| > 89 Minutes: | 115 |
Housing
| Total: | 11123 |
| Own: | 7837 |
| Rent: | 3286 |
Economic Statistics of Residents
Total Households: 4726
| Males 16 & Up: |
| Employed Civilian: | 2933 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 3086 |
| Not In Labor Force: | 1227 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 5262 |
| Work At Home: | 140 |
| Doesn't Work At Home: | 5122 |
| Family Below Poverty Line: | 257 |
| Household Below Poverty: | 475 |
| Married Below Poverty Line: | 115 |
| Median Family Income: | 41936 |
| Median Household Income: | 33883 |
| Per Capita Income: | 17691 |
| Females 16 & Up: |
| Employed Civilian: | 2409 |
| Unemployed Civilians: | 158 |
| In Labor Force: | 2569 |
| Not In Labor Force: | 2187 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 11442 |
| White: | 10913 |
| Black: | 171 |
| Asian: | 45 |
| Pacific Islander: | 2 |
| Native American: | 32 |
| Multiracial: | 109 |
| Other: | 170 |