Lebanon, Pennsylvania 17046
ZIP Code boundaries for 17046 in Lebanon, PA
2011 Statistics for 17046
| ZIP: | 17046 |
| Name: | LEBANON |
| County: | LEBANON |
| Area: | 38 mi2 / 97 km2 / 24071 acres / 97412371 m2 |
| Coordinates: | 40.382053, -76.431816 |
| Residential Addresses: | 11981 |
| Multifamily Addresses: | 904 |
| Single family Addresses: | 11077 |
| Business Addresses: | 469 |
| P.O. Boxes: | 0 |
2000 Census Data for Lebanon, Pennsylvania 17046
Gender & Ages
Total Population: 28369
| Male |
| Population: | 13721 |
| < year old: | 188 |
| Year old: | 223 |
| Age 2: | 178 |
| Age 3: | 197 |
| Age 4: | 250 |
| Age 5: | 208 |
| Age 6: | 238 |
| Age 7: | 235 |
| Age 8: | 196 |
| Age 9: | 236 |
| Age 10: | 269 |
| Age 11: | 179 |
| Age 12: | 201 |
| Age 13: | 281 |
| Age 14: | 225 |
| Age 15: | 188 |
| Age 16: | 203 |
| Age 17: | 167 |
| Age 18: | 151 |
| Age 19: | 125 |
| Age 20: | 173 |
| Age 21: | 152 |
| 22-24: |
497 |
| 25-29: |
902 |
| 30-34: |
943 |
| 35-39: |
1136 |
| 40-44: |
1148 |
| 45-49: |
1014 |
| 50-54: |
884 |
| 55-59: |
704 |
| 60-61: |
186 |
| 62-64: |
347 |
| 65-66: |
225 |
| 67-69: |
282 |
| 70-74: |
418 |
| 75-79: |
304 |
| 80-84: |
203 |
| 85 & Up: | 65 |
| Female |
| Population: | 14648 |
| < year old: | 233 |
| Year old: | 195 |
| Age 2: | 179 |
| Age 3: | 185 |
| Age 4: | 263 |
| Age 5: | 191 |
| Age 6: | 241 |
| Age 7: | 207 |
| Age 8: | 197 |
| Age 9: | 205 |
| Age 10: | 193 |
| Age 11: | 256 |
| Age 12: | 181 |
| Age 13: | 170 |
| Age 14: | 199 |
| Age 15: | 193 |
| Age 16: | 188 |
| Age 17: | 222 |
| Age 18: | 132 |
| Age 19: | 110 |
| Age 20: | 197 |
| Age 21: | 161 |
| 22-24: |
491 |
| 25-29: |
929 |
| 30-34: |
1023 |
| 35-39: |
1270 |
| 40-44: |
1127 |
| 45-49: |
1007 |
| 50-54: |
936 |
| 55-59: |
829 |
| 60-61: |
216 |
| 62-64: |
318 |
| 65-66: |
213 |
| 67-69: |
329 |
| 70-74: |
587 |
| 75-79: |
515 |
| 80-84: |
399 |
| 85 & Up: | 161 |
Education Level of Residents
Total Population: 18620
| Male: | 8761 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 119 |
| Middle/Junior High: |
| 7th - 8th: | 398 |
| High School: |
| 9th: | 473 |
| 10th: | 465 |
| 11th: | 457 |
| 12th, No Diploma: | 246 |
| Graduates: | 4722 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 339 |
| > 1 Year, No Degree: | 488 |
| Associates: | 373 |
| Bachelors: | 429 |
| Doctorate: | 25 |
| Masters: | 97 |
| Female: | 9859 |
| No School: | 106 |
| Elemetary: |
| Nursery - 4th: | 85 |
| 5th - 6th: | 138 |
| Middle/Junior High: |
| 7th - 8th: | 545 |
| High School: |
| 9th: | 448 |
| 10th: | 612 |
| 11th: | 468 |
| 12th, No Diploma: | 356 |
| Graduates: | 5023 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 393 |
| > 1 Year, No Degree: | 506 |
| Associates: | 387 |
| Bachelors: | 536 |
| Doctorate: | 8 |
| Masters: | 163 |
Veteran Status of Residents
| Total Males: | 9859 |
| Ages 18 to 64: |
| Total: | 8362 |
| Civilians: | 8323 |
| Non-Veteran Civilians: | 6505 |
| Veteran Civilians: | 1818 |
| Currently In Military: | 39 |
| Ages 65 & Up: |
| Total: | 1497 |
| Civilians: | 1497 |
| Non-Veteran Civilians: | 434 |
| Veteran Civilians: | 1063 |
| Currently In Military: | |
| Total Females: | 10950 |
| Ages 18 to 64: |
| Total: | 8746 |
| Civilians: | 8744 |
| Non-Veteran Civilians: | 8674 |
| Veteran Civilians: | 70 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 2204 |
| Civilians: | 2204 |
| Non-Veteran Civilians: | 2181 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 376 |
| 5 to 9: | 1712 |
| 10 to 14: | 2711 |
| 15 to 19: | 2507 |
| 20 to 24: | 1648 |
| 25 to 29: | 679 |
| 30 to 35: | 1318 |
| 36 to 39: | 376 |
| 40 to 44: | 434 |
| 45 to 59: | 941 |
| 60 to 89: | 242 |
| > 89 Minutes: | 176 |
Housing
| Total: | 28210 |
| Own: | 19228 |
| Rent: | 8982 |
Economic Statistics of Residents
Total Households: 11113
| Males 16 & Up: |
| Employed Civilian: | 7304 |
| Unemployed Civilians: | 348 |
| In Labor Force: | 7691 |
| Not In Labor Force: | 2538 |
| In Military: | 39 |
| Males & Females 16 & Up: |
| Workers: | 13414 |
| Work At Home: | 294 |
| Doesn't Work At Home: | 13120 |
| Family Below Poverty Line: | 736 |
| Household Below Poverty: | 1334 |
| Married Below Poverty Line: | 256 |
| Median Family Income: | 38986 |
| Median Household Income: | 32734 |
| Per Capita Income: | 15887 |
| Females 16 & Up: |
| Employed Civilian: | 6357 |
| Unemployed Civilians: | 426 |
| In Labor Force: | 6785 |
| Not In Labor Force: | 4575 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 28369 |
| White: | 25424 |
| Black: | 515 |
| Asian: | 169 |
| Pacific Islander: | |
| Native American: | 73 |
| Multiracial: | 473 |
| Other: | 1715 |