Shamokin, Pennsylvania 17872
ZIP Code boundaries for 17872 in Shamokin, PA
2011 Statistics for 17872
| ZIP: | 17872 |
| Name: | SHAMOKIN |
| County: | NORTHUMBERLAND |
| Area: | 46 mi2 / 120 km2 / 29715 acres / 120250615 m2 |
| Coordinates: | 40.7649, -76.61064 |
| Residential Addresses: | 4601 |
| Multifamily Addresses: | 329 |
| Single family Addresses: | 4075 |
| Business Addresses: | 396 |
| P.O. Boxes: | 197 |
2000 Census Data for Shamokin, Pennsylvania 17872
Gender & Ages
Total Population: 9999
| Male |
| Population: | 4750 |
| < year old: | 55 |
| Year old: | 90 |
| Age 2: | 62 |
| Age 3: | 56 |
| Age 4: | 40 |
| Age 5: | 60 |
| Age 6: | 58 |
| Age 7: | 76 |
| Age 8: | 32 |
| Age 9: | 50 |
| Age 10: | 95 |
| Age 11: | 45 |
| Age 12: | 50 |
| Age 13: | 68 |
| Age 14: | 114 |
| Age 15: | 73 |
| Age 16: | 50 |
| Age 17: | 129 |
| Age 18: | 34 |
| Age 19: | 55 |
| Age 20: | 23 |
| Age 21: | 60 |
| 22-24: |
174 |
| 25-29: |
293 |
| 30-34: |
321 |
| 35-39: |
304 |
| 40-44: |
400 |
| 45-49: |
394 |
| 50-54: |
265 |
| 55-59: |
231 |
| 60-61: |
94 |
| 62-64: |
169 |
| 65-66: |
67 |
| 67-69: |
85 |
| 70-74: |
228 |
| 75-79: |
190 |
| 80-84: |
98 |
| 85 & Up: | 62 |
| Female |
| Population: | 5249 |
| < year old: | 73 |
| Year old: | 58 |
| Age 2: | 53 |
| Age 3: | 29 |
| Age 4: | 50 |
| Age 5: | 39 |
| Age 6: | 62 |
| Age 7: | 56 |
| Age 8: | 64 |
| Age 9: | 58 |
| Age 10: | 61 |
| Age 11: | 99 |
| Age 12: | 36 |
| Age 13: | 79 |
| Age 14: | 72 |
| Age 15: | 72 |
| Age 16: | 36 |
| Age 17: | 52 |
| Age 18: | 75 |
| Age 19: | 58 |
| Age 20: | 58 |
| Age 21: | 65 |
| 22-24: |
125 |
| 25-29: |
331 |
| 30-34: |
324 |
| 35-39: |
320 |
| 40-44: |
405 |
| 45-49: |
344 |
| 50-54: |
295 |
| 55-59: |
246 |
| 60-61: |
124 |
| 62-64: |
151 |
| 65-66: |
89 |
| 67-69: |
155 |
| 70-74: |
272 |
| 75-79: |
348 |
| 80-84: |
203 |
| 85 & Up: | 212 |
Education Level of Residents
Total Population: 7020
| Male: | 3201 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 192 |
| High School: |
| 9th: | 116 |
| 10th: | 189 |
| 11th: | 102 |
| 12th, No Diploma: | 85 |
| Graduates: | 1689 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 178 |
| > 1 Year, No Degree: | 216 |
| Associates: | 109 |
| Bachelors: | 199 |
| Doctorate: | 8 |
| Masters: | 57 |
| Female: | 3819 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 278 |
| High School: |
| 9th: | 221 |
| 10th: | 264 |
| 11th: | 130 |
| 12th, No Diploma: | 146 |
| Graduates: | 1968 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 193 |
| > 1 Year, No Degree: | 162 |
| Associates: | 136 |
| Bachelors: | 163 |
| Doctorate: | 5 |
| Masters: | 62 |
Veteran Status of Residents
| Total Males: | 3547 |
| Ages 18 to 64: |
| Total: | 2817 |
| Civilians: | 2815 |
| Non-Veteran Civilians: | 2050 |
| Veteran Civilians: | 765 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 730 |
| Civilians: | 730 |
| Non-Veteran Civilians: | 218 |
| Veteran Civilians: | 512 |
| Currently In Military: | |
| Total Females: | 4200 |
| Ages 18 to 64: |
| Total: | 2921 |
| Civilians: | 2921 |
| Non-Veteran Civilians: | 2904 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1279 |
| Civilians: | 1279 |
| Non-Veteran Civilians: | 1268 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 134 |
| 5 to 9: | 559 |
| 10 to 14: | 604 |
| 15 to 19: | 494 |
| 20 to 24: | 404 |
| 25 to 29: | 181 |
| 30 to 35: | 560 |
| 36 to 39: | 116 |
| 40 to 44: | 103 |
| 45 to 59: | 221 |
| 60 to 89: | 194 |
| > 89 Minutes: | 183 |
Housing
| Total: | 9977 |
| Own: | 7159 |
| Rent: | 2818 |
Economic Statistics of Residents
Total Households: 4491
| Males 16 & Up: |
| Employed Civilian: | 2050 |
| Unemployed Civilians: | 231 |
| In Labor Force: | 2283 |
| Not In Labor Force: | 1443 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 3811 |
| Work At Home: | 58 |
| Doesn't Work At Home: | 3753 |
| Family Below Poverty Line: | 433 |
| Household Below Poverty: | 1007 |
| Married Below Poverty Line: | 135 |
| Median Family Income: | 31663 |
| Median Household Income: | 22708 |
| Per Capita Income: | 12990 |
| Females 16 & Up: |
| Employed Civilian: | 1839 |
| Unemployed Civilians: | 160 |
| In Labor Force: | 1999 |
| Not In Labor Force: | 2289 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9999 |
| White: | 9897 |
| Black: | 21 |
| Asian: | 44 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 35 |
| Other: | |