Bloomsburg, Pennsylvania 17815
ZIP Code boundaries for 17815 in Bloomsburg, PA
2011 Statistics for 17815
| ZIP: | 17815 |
| Name: | BLOOMSBURG |
| County: | COLUMBIA |
| Area: | 149 mi2 / 386 km2 / 95292 acres / 385633510 m2 |
| Coordinates: | 41.015667, -76.41637 |
| Residential Addresses: | 11346 |
| Multifamily Addresses: | 364 |
| Single family Addresses: | 10690 |
| Business Addresses: | 1056 |
| P.O. Boxes: | 292 |
2000 Census Data for Bloomsburg, Pennsylvania 17815
Gender & Ages
Total Population: 28374
| Male |
| Population: | 13257 |
| < year old: | 155 |
| Year old: | 127 |
| Age 2: | 93 |
| Age 3: | 127 |
| Age 4: | 125 |
| Age 5: | 123 |
| Age 6: | 143 |
| Age 7: | 99 |
| Age 8: | 176 |
| Age 9: | 153 |
| Age 10: | 205 |
| Age 11: | 137 |
| Age 12: | 157 |
| Age 13: | 160 |
| Age 14: | 128 |
| Age 15: | 164 |
| Age 16: | 144 |
| Age 17: | 188 |
| Age 18: | 356 |
| Age 19: | 660 |
| Age 20: | 456 |
| Age 21: | 555 |
| 22-24: |
861 |
| 25-29: |
786 |
| 30-34: |
752 |
| 35-39: |
850 |
| 40-44: |
921 |
| 45-49: |
1003 |
| 50-54: |
721 |
| 55-59: |
583 |
| 60-61: |
214 |
| 62-64: |
370 |
| 65-66: |
201 |
| 67-69: |
264 |
| 70-74: |
444 |
| 75-79: |
365 |
| 80-84: |
134 |
| 85 & Up: | 157 |
| Female |
| Population: | 15117 |
| < year old: | 139 |
| Year old: | 150 |
| Age 2: | 121 |
| Age 3: | 139 |
| Age 4: | 124 |
| Age 5: | 152 |
| Age 6: | 114 |
| Age 7: | 142 |
| Age 8: | 109 |
| Age 9: | 114 |
| Age 10: | 132 |
| Age 11: | 153 |
| Age 12: | 147 |
| Age 13: | 157 |
| Age 14: | 185 |
| Age 15: | 119 |
| Age 16: | 175 |
| Age 17: | 149 |
| Age 18: | 422 |
| Age 19: | 1033 |
| Age 20: | 788 |
| Age 21: | 814 |
| 22-24: |
765 |
| 25-29: |
694 |
| 30-34: |
742 |
| 35-39: |
907 |
| 40-44: |
989 |
| 45-49: |
1060 |
| 50-54: |
797 |
| 55-59: |
627 |
| 60-61: |
247 |
| 62-64: |
374 |
| 65-66: |
182 |
| 67-69: |
352 |
| 70-74: |
555 |
| 75-79: |
537 |
| 80-84: |
421 |
| 85 & Up: | 290 |
Education Level of Residents
Total Population: 16539
| Male: | 7765 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 254 |
| High School: |
| 9th: | 185 |
| 10th: | 291 |
| 11th: | 202 |
| 12th, No Diploma: | 177 |
| Graduates: | 3289 |
| Professional School: |
| Degree: | 123 |
| College/University: |
| < 1 Year: | 387 |
| > 1 Year, No Degree: | 701 |
| Associates: | 348 |
| Bachelors: | 1063 |
| Doctorate: | 205 |
| Masters: | 430 |
| Female: | 8774 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 284 |
| High School: |
| 9th: | 200 |
| 10th: | 332 |
| 11th: | 238 |
| 12th, No Diploma: | 248 |
| Graduates: | 3790 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 501 |
| > 1 Year, No Degree: | 867 |
| Associates: | 400 |
| Bachelors: | 1200 |
| Doctorate: | 129 |
| Masters: | 439 |
Veteran Status of Residents
| Total Males: | 10653 |
| Ages 18 to 64: |
| Total: | 9088 |
| Civilians: | 9066 |
| Non-Veteran Civilians: | 7360 |
| Veteran Civilians: | 1706 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1565 |
| Civilians: | 1565 |
| Non-Veteran Civilians: | 542 |
| Veteran Civilians: | 1023 |
| Currently In Military: | |
| Total Females: | 12596 |
| Ages 18 to 64: |
| Total: | 10259 |
| Civilians: | 10259 |
| Non-Veteran Civilians: | 10094 |
| Veteran Civilians: | 165 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2337 |
| Civilians: | 2337 |
| Non-Veteran Civilians: | 2310 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 837 |
| 5 to 9: | 2369 |
| 10 to 14: | 2680 |
| 15 to 19: | 2023 |
| 20 to 24: | 1719 |
| 25 to 29: | 657 |
| 30 to 35: | 878 |
| 36 to 39: | 242 |
| 40 to 44: | 264 |
| 45 to 59: | 430 |
| 60 to 89: | 306 |
| > 89 Minutes: | 213 |
Housing
| Total: | 25226 |
| Own: | 17308 |
| Rent: | 7918 |
Economic Statistics of Residents
Total Households: 10430
| Males 16 & Up: |
| Employed Civilian: | 6641 |
| Unemployed Civilians: | 491 |
| In Labor Force: | 7154 |
| Not In Labor Force: | 3831 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 12973 |
| Work At Home: | 355 |
| Doesn't Work At Home: | 12618 |
| Family Below Poverty Line: | 443 |
| Household Below Poverty: | 1612 |
| Married Below Poverty Line: | 209 |
| Median Family Income: | 45298 |
| Median Household Income: | 35291 |
| Per Capita Income: | 17249 |
| Females 16 & Up: |
| Employed Civilian: | 6735 |
| Unemployed Civilians: | 553 |
| In Labor Force: | 7288 |
| Not In Labor Force: | 5632 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28374 |
| White: | 27457 |
| Black: | 422 |
| Asian: | 203 |
| Pacific Islander: | 18 |
| Native American: | 57 |
| Multiracial: | 182 |
| Other: | 35 |