Benton, Pennsylvania 17814
ZIP Code boundaries for 17814 in Benton, PA
2011 Statistics for 17814
| ZIP: | 17814 |
| Name: | BENTON |
| County: | COLUMBIA |
| Area: | 133 mi2 / 345 km2 / 85278 acres / 345106809 m2 |
| Coordinates: | 41.2705, -76.37904 |
| Residential Addresses: | 2114 |
| Multifamily Addresses: | 12 |
| Single family Addresses: | 1681 |
| Business Addresses: | 105 |
| P.O. Boxes: | 421 |
2000 Census Data for Benton, Pennsylvania 17814
Gender & Ages
Total Population: 4390
| Male |
| Population: | 2207 |
| < year old: | 15 |
| Year old: | 15 |
| Age 2: | 24 |
| Age 3: | 36 |
| Age 4: | 14 |
| Age 5: | 31 |
| Age 6: | 23 |
| Age 7: | 13 |
| Age 8: | 27 |
| Age 9: | 22 |
| Age 10: | 50 |
| Age 11: | 24 |
| Age 12: | 24 |
| Age 13: | 46 |
| Age 14: | 31 |
| Age 15: | 29 |
| Age 16: | 49 |
| Age 17: | 26 |
| Age 18: | 30 |
| Age 19: | 24 |
| Age 20: | 32 |
| Age 21: | 28 |
| 22-24: |
79 |
| 25-29: |
88 |
| 30-34: |
156 |
| 35-39: |
177 |
| 40-44: |
169 |
| 45-49: |
183 |
| 50-54: |
177 |
| 55-59: |
118 |
| 60-61: |
48 |
| 62-64: |
62 |
| 65-66: |
56 |
| 67-69: |
66 |
| 70-74: |
91 |
| 75-79: |
65 |
| 80-84: |
42 |
| 85 & Up: | 17 |
| Female |
| Population: | 2183 |
| < year old: | 14 |
| Year old: | 34 |
| Age 2: | 21 |
| Age 3: | 8 |
| Age 4: | 18 |
| Age 5: | 29 |
| Age 6: | 24 |
| Age 7: | 23 |
| Age 8: | 29 |
| Age 9: | 29 |
| Age 10: | 23 |
| Age 11: | 26 |
| Age 12: | 22 |
| Age 13: | 31 |
| Age 14: | 32 |
| Age 15: | 22 |
| Age 16: | 45 |
| Age 17: | 24 |
| Age 18: | 36 |
| Age 19: | 13 |
| Age 20: | 14 |
| Age 21: | 21 |
| 22-24: |
54 |
| 25-29: |
112 |
| 30-34: |
131 |
| 35-39: |
155 |
| 40-44: |
215 |
| 45-49: |
180 |
| 50-54: |
130 |
| 55-59: |
123 |
| 60-61: |
57 |
| 62-64: |
85 |
| 65-66: |
54 |
| 67-69: |
55 |
| 70-74: |
136 |
| 75-79: |
72 |
| 80-84: |
49 |
| 85 & Up: | 37 |
Education Level of Residents
Total Population: 3106
| Male: | 1515 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 44 |
| 10th: | 101 |
| 11th: | 50 |
| 12th, No Diploma: | 42 |
| Graduates: | 705 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 87 |
| > 1 Year, No Degree: | 158 |
| Associates: | 70 |
| Bachelors: | 101 |
| Doctorate: | 5 |
| Masters: | 52 |
| Female: | 1591 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 30 |
| 10th: | 85 |
| 11th: | 40 |
| 12th, No Diploma: | 43 |
| Graduates: | 810 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 95 |
| > 1 Year, No Degree: | 153 |
| Associates: | 97 |
| Bachelors: | 143 |
| Doctorate: | 2 |
| Masters: | 40 |
Veteran Status of Residents
| Total Males: | 1708 |
| Ages 18 to 64: |
| Total: | 1371 |
| Civilians: | 1371 |
| Non-Veteran Civilians: | 1045 |
| Veteran Civilians: | 326 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 337 |
| Civilians: | 337 |
| Non-Veteran Civilians: | 99 |
| Veteran Civilians: | 238 |
| Currently In Military: | |
| Total Females: | 1729 |
| Ages 18 to 64: |
| Total: | 1326 |
| Civilians: | 1326 |
| Non-Veteran Civilians: | 1311 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 403 |
| Civilians: | 403 |
| Non-Veteran Civilians: | 394 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 80 |
| 5 to 9: | 174 |
| 10 to 14: | 157 |
| 15 to 19: | 151 |
| 20 to 24: | 149 |
| 25 to 29: | 160 |
| 30 to 35: | 431 |
| 36 to 39: | 126 |
| 40 to 44: | 132 |
| 45 to 59: | 206 |
| 60 to 89: | 81 |
| > 89 Minutes: | 83 |
Housing
| Total: | 4390 |
| Own: | 3600 |
| Rent: | 790 |
Economic Statistics of Residents
Total Households: 1794
| Males 16 & Up: |
| Employed Civilian: | 1123 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 1225 |
| Not In Labor Force: | 558 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1996 |
| Work At Home: | 66 |
| Doesn't Work At Home: | 1930 |
| Family Below Poverty Line: | 93 |
| Household Below Poverty: | 183 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 39519 |
| Median Household Income: | 35032 |
| Per Capita Income: | 16623 |
| Females 16 & Up: |
| Employed Civilian: | 897 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 965 |
| Not In Labor Force: | 833 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4390 |
| White: | 4346 |
| Black: | 3 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 12 |
| Other: | 3 |