| Flights departing from: | ![]() | 26° F |
|---|---|---|
| Reading, PA | Clear | |
| (RDG-Reading Municipal Airport/Spaatz Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Norwood, MA | 910 | 04:40 PM | Landed | |
| Greenville, NC | 825 | 07:18 PM | Landed | |
| Elmira, NY | 920 | 08:21 PM | Landed | |
| Roanoke, VA | 960 | 08:05 PM | Arrived | |
| Washington, DC | 924 | 09:49 PM | Arrived | |
| Cincinnati, OH | 652 | 11:39 PM | Arrived | |
| Teterboro, NJ | 924 | 01:29 AM | Landed |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Reading, PA | ||
| (RDG-Reading Municipal Airport/Spaatz Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Teterboro, NJ | 910 | 11:15 PM | Planned | |
| Washington, DC | 825 | 03:49 AM | Arrived | |
| Washington, DC | 924 | 04:25 AM | Arrived | |
| Washington, DC | 651 | 09:50 AM | Planned | |
| New Philadelphia, OH | Angel Flight America | 231 | 02:59 PM | Arrived |
| Pittsburgh, PA | Executive Jet Aviation | 339 | 12:24 PM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual